State -- Harvard, Princeton, Penn
Alabama -- 5, 7, 9
Alaska -- 1, 3, 3
Arizona -- 16, 6, 16
Arkansas -- 1, 1, 3
California -- 189, 148, 219
Colorado -- 8, 7, 24
Connecticut -- 44, 47, 77
Delaware -- 5, 4, 7
District of Columbia -- 14, 7, 19
Florida -- 51, 49, 81
Georgia -- 25, 26, 32
Hawaii -- 8, 5, 7
Idaho -- 1, 0, 3
Illinois -- 49, 32, 50
Indiana -- 10, 4, 10
Iowa -- 3, 4, 9
Kansas -- 2, 4, 6
Kentucky -- 7, 4, 11
Louisiana -- 2, 3, 9
Maine -- 9, 5, 5
Maryland -- 40, 66, 114
Massachusetts -- 216, 58, 82
Michigan -- 20, 15, 24
Minnesota -- 15, 8, 23
Mississippi -- 1, 2, 1
Missouri -- 12, 11, 19
Montana -- 1, 0, 5
Nebraska -- 2, 1, 5
Nevada -- 5, 3, 3
New Hampshire -- 26, 4, 6
New Jersey -- 59, 168, 243
New Mexico -- 11, 0, 10
New York -- 193, 133, 297
North Carolina -- 12, 16, 16
North Dakota -- 1, 1, 3
Ohio -- 30, 16, 35
Oklahoma -- 6, 8, 6
Oregon -- 6, 8, 21
Pennsylvania -- 48, 77, 397
Rhode Island -- 10, 1, 7
South Carolina -- 8, 4, 6
South Dakota -- 0, 1, 2
Tennessee -- 14, 13, 20
Texas -- 67, 37, 67
Utah -- 5, 3, 7
Vermont -- 5, 2, 5
Virginia -- 25, 48, 50
Washington -- 22, 7, 17
West Virginia -- 4, 3, 3
Wisconsin -- 11, 9, 12
Wyoming -- 1, 0, 2
No comments:
Post a Comment