| Rank | School | Math | Reading | Writing | Total |
| 1 | PRINCETON HIGH SCHOOL | 633 | 620 | 620 | 1873 |
| 2 | WEST WINDSOR-PLAINSBORO HIGH SCHOOL NORTH | 645 | 612 | 614 | 1871 |
| 3 | MILLBURN HIGH SCHOOL | 635 | 612 | 614 | 1861 |
| 4 | WEST WINDSOR-PLAINSBORO HIGH SCHOOL SOUTH | 635 | 612 | 606 | 1853 |
| 5 | DR RONALD MCNAIR HIGH SCHOOL | 634 | 607 | 607 | 1848 |
| 6 | MONTGOMERY HIGH SCHOOL | 632 | 601 | 607 | 1840 |
| 7 | TENAFLY HIGH SCHOOL | 631 | 586 | 606 | 1823 |
| 8 | JOHN P. STEVENS HIGH SCHOOL | 631 | 583 | 599 | 1813 |
| 9 | NORTHERN VALLEY REGIONAL HIGH SCHOOL AT DEMAREST | 614 | 577 | 596 | 1787 |
| 10 | RIDGE HIGH SCHOOL | 611 | 589 | 581 | 1781 |
| 11 | MOUNTAIN LAKES HIGH SCHOOL | 603 | 588 | 587 | 1778 |
| 12 | CHATHAM HIGH SCHOOL | 589 | 587 | 591 | 1767 |
| 13 | LIVINGSTON HIGH SCHOOL | 602 | 579 | 583 | 1764 |
| 14 | HADDONFIELD MEMORIAL HIGH SCHOOL | 599 | 584 | 578 | 1761 |
| 15 | RIDGEWOOD HIGH SCHOOL | 606 | 569 | 584 | 1759 |
| 16 | NORTHER VALLEY REG OLD TAPPEN HIGH SCHOO | 600 | 566 | 589 | 1755 |
| 17 | NORTHERN HIGHLANDS REGIONAL HIGH SCHOOL | 601 | 575 | 579 | 1755 |
| 18 | SUMMIT HIGH SCHOOL | 602 | 578 | 571 | 1751 |
| 19 | CRESSKILL HIGH SCHOOL | 605 | 558 | 586 | 1749 |
| 20 | GLEN ROCK HIGH SCHOOL | 590 | 572 | 582 | 1744 |
| 21 | RUMSON-FAIR HAVEN REGIONAL HIGH SCHOOL | 588 | 571 | 579 | 1738 |
| 22 | BERNARDS HIGH SCHOOL | 589 | 575 | 569 | 1733 |
| 23 | HOLMDEL HIGH SCHOOL | 602 | 565 | 564 | 1731 |
| 24 | NORTH HUNTERDON HIGH SCHOOL | 592 | 573 | 558 | 1723 |
| 25 | HOPEWELL VALLEY CENTRAL HIGH SCHOOL | 583 | 572 | 567 | 1722 |
| 26 | MADISON HIGH SCHOOL | 576 | 575 | 568 | 1719 |
| 27 | GLEN RIDGE HIGH SCHOOL | 579 | 576 | 562 | 1717 |
| 28 | CHERRY HILL HIGH SCHOOL EAST | 583 | 565 | 568 | 1716 |
| 29 | WESTFIELD SENIOR HIGH SCHOOL | 590 | 558 | 567 | 1715 |
| 30 | SOUTH BRUNSWICK HIGH SCHOOL | 589 | 557 | 566 | 1712 |
| 31 | WATCHUNG HILLS REGIONAL HIGH SCHOOL | 576 | 566 | 569 | 1711 |
| 32 | EAST BRUNSWICK HIGH SCHOOL | 597 | 554 | 557 | 1708 |
| 33 | MOORESTOWN HIGH SCHOOL | 586 | 558 | 555 | 1699 |
| 34 | HILLSBOROUGH HIGH SCHOOL | 589 | 553 | 554 | 1696 |
| 35 | BRIDGEWATER-RARITAN REGIONAL HIGH SCHOOL | 593 | 549 | 554 | 1696 |
| 36 | WEST MORRIS MENDHAM HIGH SCHOOL | 571 | 561 | 560 | 1692 |
| 37 | MARLBORO HIGH SCHOOL | 581 | 551 | 559 | 1691 |
| 38 | RANDOLPH HIGH SCHOOL | 580 | 555 | 553 | 1688 |
| 39 | KINNELON HIGH SCHOOL | 573 | 550 | 564 | 1687 |
| 40 | METUCHEN HIGH SCHOOL | 566 | 556 | 562 | 1684 |
| 41 | NEW PROVIDENCE HIGH SCHOOL | 585 | 549 | 541 | 1675 |
| 42 | HUNTERDON CENTRAL REGIONAL HIGH SCHOOL | 577 | 550 | 546 | 1673 |
| 43 | INDIAN HILLS HIGH SCHOOL | 565 | 550 | 556 | 1671 |
| 44 | WEST MORRIS CENTRAL HIGH SCHOOL | 573 | 545 | 552 | 1670 |
| 45 | RIVER DELL REGIONAL HIGH SCHOOL | 573 | 543 | 550 | 1666 |
| 46 | ROBBINSVILLE HIGH SCHOOL | 573 | 539 | 552 | 1664 |
| 47 | GOVERNOR LIVINGSTON HIGH SCHOOL | 565 | 551 | 547 | 1663 |
| 48 | PASCACK HILLS HIGH SCHOOL | 577 | 536 | 548 | 1661 |
| 49 | MONTVILLE TOWNSHIP HIGH SCHOOL | 572 | 543 | 545 | 1660 |
| 50 | EASTERN REGIONAL HIGH SCHOOL | 561 | 546 | 547 | 1654 |
| 51 | FORT LEE HIGH SCHOOL | 568 | 531 | 554 | 1653 |
| 52 | COLTS NECK HIGH SCHOOL | 563 | 544 | 546 | 1653 |
| 53 | VOORHEES HIGH SCHOOL | 565 | 547 | 540 | 1652 |
| 54 | RAMAPO HIGH SCHOOL | 562 | 536 | 545 | 1643 |
| 55 | WHIPPANY PARK HIGH SCHOOL | 558 | 539 | 546 | 1643 |
| 56 | PARSIPPANY HIGH SCHOOL | 560 | 535 | 543 | 1638 |
| 57 | PARAMUS HIGH SCHOOL | 563 | 527 | 543 | 1633 |
| 58 | PARK RIDGE HIGH SCHOOL | 559 | 528 | 545 | 1632 |
| 59 | MAHWAH HIGH SCHOOL | 563 | 528 | 538 | 1629 |
| 60 | PARSIPPANY HILLS HIGH SCHOOL | 565 | 528 | 535 | 1628 |
| 61 | SOMERVILLE HIGH SCHOOL | 562 | 531 | 535 | 1628 |
| 62 | PEQUANNOCK TOWNSHIP HIGH SCHOOL | 555 | 527 | 546 | 1628 |
| 63 | RAMSEY HIGH SCHOOL | 554 | 531 | 541 | 1626 |
| 64 | LEONIA HIGH SCHOOL | 559 | 528 | 538 | 1625 |
| 65 | MONTCLAIR HIGH SCHOOL | 548 | 541 | 531 | 1620 |
| 66 | HANOVER PARK HIGH SCHOOL | 544 | 534 | 540 | 1618 |
| 67 | SHAWNEE HIGH SCHOOL | 551 | 535 | 531 | 1617 |
| 68 | FREEHOLD BOROUGH HIGH SCHOOL | 557 | 528 | 522 | 1607 |
| 69 | WAYNE VALLEY HIGH SCHOOL | 557 | 525 | 524 | 1606 |
| 70 | JAMES CALDWELL HIGH SCHOOL | 527 | 537 | 541 | 1605 |
| 71 | CRANFORD HIGH SCHOOL | 544 | 532 | 529 | 1605 |
| 72 | WAYNE HILLS HIGH SCHOOL | 560 | 520 | 523 | 1603 |
| 73 | FAIR LAWN HIGH SCHOOL | 557 | 517 | 528 | 1602 |
| 74 | PASCACK VALLEY HIGH SCHOOL | 554 | 522 | 525 | 1601 |
| 75 | SOUTH HUNTERDON HIGH SCHOOL | 547 | 533 | 518 | 1598 |
| 76 | SCOTCH PLAINS-FANWOOD HIGH SCHOOL | 551 | 523 | 522 | 1596 |
| 77 | MIDLAND PARK JR./SR. HIGH SCHOOL | 522 | 540 | 533 | 1595 |
| 78 | SPARTA HIGH SCHOOL | 535 | 531 | 525 | 1591 |
| 79 | COLUMBIA HIGH SCHOOL | 533 | 530 | 523 | 1586 |
| 80 | ALLENTOWN HIGH SCHOOL | 548 | 521 | 517 | 1586 |
| 81 | WEST ESSEX HIGH SCHOOL | 541 | 518 | 527 | 1586 |
| 82 | MORRIS KNOLLS HIGH SCHOOL | 538 | 522 | 525 | 1585 |
| 83 | MIDDLETOWN HIGH SCHOOL SOUTH | 545 | 525 | 515 | 1585 |
| 84 | LENAPE HIGH SCHOOL | 553 | 514 | 517 | 1584 |
| 85 | FREEHOLD TOWNSHIP HIGH SCHOOL | 537 | 525 | 520 | 1582 |
| 86 | WALL HIGH SCHOOL | 536 | 524 | 521 | 1581 |
| 87 | MAINLAND REGIONAL HIGH SCHOOL | 542 | 525 | 514 | 1581 |
| 88 | MANASQUAN HIGH SCHOOL | 544 | 514 | 521 | 1579 |
| 89 | CHEROKEE HIGH SCHOOL | 539 | 525 | 515 | 1579 |
| 90 | POINT PLEASANT BEACH HIGH SCHOOL | 529 | 518 | 531 | 1578 |
| 91 | VERONA HIGH SCHOOL | 536 | 523 | 518 | 1577 |
| 92 | SENECA HIGH SCHOOL | 539 | 525 | 512 | 1576 |
| 93 | MONROE TOWNSHIP HIGH SCHOOL | 537 | 517 | 521 | 1575 |
| 94 | MOUNT OLIVE HIGH SCHOOL | 553 | 513 | 508 | 1574 |
| 95 | HENRY HUDSON REGIONAL SCHOOL | 523 | 538 | 512 | 1573 |
| 96 | MORRISTOWN HIGH SCHOOL | 538 | 519 | 515 | 1572 |
| 97 | LAWRENCE HIGH SCHOOL | 539 | 516 | 515 | 1570 |
| 98 | NEWTON HIGH SCHOOL | 534 | 521 | 512 | 1567 |
| 99 | CINNAMINSON HIGH SCHOOL | 531 | 521 | 515 | 1567 |
| 100 | ROXBURY HIGH SCHOOL DISTRICT | 534 | 514 | 518 | 1566 |
| 101 | DUMONT HIGH SCHOOL | 545 | 506 | 513 | 1564 |
| 102 | RED BANK REGIONAL HIGH SCHOOL | 533 | 514 | 517 | 1564 |
| 103 | HOWELL HIGH SCHOOL | 533 | 517 | 506 | 1556 |
| 104 | MANALAPAN HIGH SCHOOL | 541 | 505 | 508 | 1554 |
| 105 | POINT PLEASANT BOROUGH HIGH SCHOOL | 539 | 504 | 510 | 1553 |
| 106 | RUTHERFORD HIGH SCHOOL | 529 | 509 | 514 | 1552 |
| 107 | HIGHTSTOWN HIGH SCHOOL | 533 | 513 | 506 | 1552 |
| 108 | SHORE REGIONAL HIGH SCHOOL | 534 | 512 | 505 | 1551 |
| 109 | WASHINGTON TOWNSHIP HIGH SCHOOL | 527 | 515 | 506 | 1548 |
| 110 | WALDWICK HIGH SCHOOL | 536 | 507 | 503 | 1546 |
| 111 | PHILLIPSBURG HIGH SCHOOL | 523 | 513 | 510 | 1546 |
| 112 | NORTHERN BURLINGTON COUNTY REGIONAL HIGH SCHOOL | 524 | 514 | 507 | 1545 |
| 113 | OLD BRIDGE HIGH SCHOOL | 526 | 504 | 514 | 1544 |
| 114 | CLEARVIEW REGIONAL HIGH SCHOOL | 535 | 507 | 501 | 1543 |
| 115 | NORTH BRUNSWICK TOWNSHIP HIGH SCHOOL | 531 | 509 | 502 | 1542 |
| 116 | TOMS RIVER HIGH SCHOOL NORTH | 537 | 505 | 500 | 1542 |
| 117 | JONATHAN DAYTON HIGH SCHOOL | 533 | 507 | 501 | 1541 |
| 118 | SPOTSWOOD HIGH SCHOOL | 540 | 503 | 496 | 1539 |
| 119 | MORRIS HILLS HIGH SCHOOL | 542 | 495 | 502 | 1539 |
| 120 | WESTWOOD JUNIONR/SENIOR HIGH SCHOOL | 532 | 507 | 499 | 1538 |
| 121 | CHERRY HILL HIGH SCHOOL WEST | 530 | 506 | 501 | 1537 |
| 122 | HAMILTON EAST - STEINERT | 519 | 513 | 505 | 1537 |
| 123 | ELIZABETH HIGH SCHOOL | 538 | 492 | 505 | 1535 |
| 124 | EDISON HIGH SCHOOL | 535 | 498 | 502 | 1535 |
| 125 | RIDGEFIELD MEMORIAL HIGH SCHOOL | 535 | 491 | 508 | 1534 |
| 126 | OCEAN CITY HIGH SCHOOL | 525 | 512 | 497 | 1534 |
| 127 | KINGSWAY REGIONAL HIGH SCHOOL | 521 | 509 | 502 | 1532 |
| 128 | WARREN HILLS REGIONAL HIGH SCHOOL | 526 | 504 | 502 | 1532 |
| 129 | JOHN F. KENNEDY HIGH SCHOOL | 540 | 493 | 499 | 1532 |
| 130 | WALLKILL VALLEY REGIONAL HIGH SCHOOL DISTRICT | 527 | 506 | 498 | 1531 |
| 131 | KITTATINNY HIGH SCHOOL DISTRICT | 509 | 513 | 509 | 1531 |
| 132 | HIGH POINT REGIONAL HIGH SCHOOL | 516 | 511 | 502 | 1529 |
| 133 | TOMS RIVER HIGH SCHOOL SOUTH | 525 | 508 | 496 | 1529 |
| 134 | FLORENCE TOWNSHIP MEMORIAL HIGH SCHOOL | 527 | 503 | 496 | 1526 |
| 135 | NEW EGYPT HIGH SCHOOL | 524 | 503 | 498 | 1525 |
| 136 | HADDON TOWNSHIP HIGH SCHOOL | 531 | 497 | 494 | 1522 |
| 137 | VERNON TOWNSHIP HIGH SCHOOL | 515 | 506 | 497 | 1518 |
| 138 | NORTH WARREN REGIONAL SCHOOL DISTRICT | 523 | 508 | 486 | 1517 |
| 139 | TOMS RIVER HIGH SCHOOL EAST | 533 | 494 | 490 | 1517 |
| 140 | HAMMONTON HIGH SCHOOL | 519 | 504 | 493 | 1516 |
| 141 | POMPTON LAKES HIGH SCHOOL | 529 | 486 | 500 | 1515 |
| 142 | RANCOCAS VALLEY REGIONAL HIGH SCHOOL | 522 | 501 | 491 | 1514 |
| 143 | JACKSON MEMORIAL HIGH SCHOOL | 523 | 497 | 490 | 1510 |
| 144 | LENAPE VALLEY REGIONAL HIGH SCHOOL | 512 | 494 | 503 | 1509 |
| 145 | CEDAR GROVE HIGH SCHOOL | 506 | 493 | 505 | 1504 |
| 146 | ARTHUR L. JOHNSON HIGH SCHOOL | 507 | 500 | 495 | 1502 |
| 147 | SOUTHERN REGIONAL HIGH SCHOOL | 526 | 495 | 480 | 1501 |
| 148 | LACEY TOWNSHIP HIGH SCHOOL | 508 | 499 | 493 | 1500 |
| 149 | COLONIA HIGH SCHOOL | 533 | 479 | 488 | 1500 |
| 150 | HAWTHORNE HIGH SCHOOL | 508 | 494 | 495 | 1497 |
| 151 | GATEWAY REGIONAL HIGH SCHOOL | 517 | 500 | 480 | 1497 |
| 152 | PITMAN HIGH SCHOOL | 511 | 495 | 490 | 1496 |
| 153 | MIDDLETOWN HIGH SCHOOL NORTH | 515 | 492 | 487 | 1494 |
| 154 | HACKETTSTOWN HIGH SCHOOL | 509 | 495 | 490 | 1494 |
| 155 | OCEAN TOWNSHIP HIGH SCHOOL | 508 | 497 | 489 | 1494 |
| 156 | LAKELAND REGIONAL HIGH SCHOOL | 512 | 494 | 487 | 1493 |
| 157 | EMERSON JR SR HIGH | 507 | 496 | 489 | 1492 |
| 158 | HADDON HEIGHTS JR-SR HS | 515 | 491 | 486 | 1492 |
| 159 | PALISADES PARK JR-SR HIGH SCHOOL | 524 | 483 | 484 | 1491 |
| 160 | MIDDLE TOWNSHIP HIGH SCHOOL | 521 | 491 | 478 | 1490 |
| 161 | WOODSTOWN HIGH SCHOOL | 509 | 494 | 487 | 1490 |
| 162 | WEST MILFORD HIGH SCHOOL | 503 | 496 | 487 | 1486 |
| 163 | MATAWAN REGIONAL HIGH SCHOOL | 511 | 484 | 489 | 1484 |
| 164 | PINELANDS REGIONAL HIGH SCHOOL | 499 | 503 | 482 | 1484 |
| 165 | HASBROUCK HEIGHTS HIGH SCHOOL | 512 | 489 | 481 | 1482 |
| 166 | JEFFERSON TOWNSHIP HIGH SCHOOL | 512 | 490 | 480 | 1482 |
| 167 | MONMOUTH REGIONAL HIGH SCHOOL | 506 | 491 | 484 | 1481 |
| 168 | PISCATAWAY TOWNSHIP HIGH SCHOOL | 516 | 480 | 484 | 1480 |
| 169 | EGG HARBOR TOWNSHIP HIGH SCHOOL | 508 | 492 | 478 | 1478 |
| 170 | PASSAIC VALLEY REGIONAL HIGH SCHOOL | 517 | 479 | 482 | 1478 |
| 171 | BORDENTOWN REGIONAL HIGH SCHOOL | 515 | 484 | 478 | 1477 |
| 172 | SECAUCUS HIGH SCHOOL | 514 | 491 | 471 | 1476 |
| 173 | MIDDLESEX HIGH SCHOOL | 516 | 480 | 478 | 1474 |
| 174 | HOPATCONG HIGH SCHOOL | 484 | 498 | 487 | 1469 |
| 175 | BRICK TOWNSHIP HIGH SCHOOL | 497 | 489 | 483 | 1469 |
| 176 | BOONTON HIGH SCHOOL | 495 | 485 | 485 | 1465 |
| 177 | BELVIDERE HIGH SCHOOL | 499 | 489 | 477 | 1465 |
| 178 | DELRAN HIGH SCHOOL | 498 | 479 | 486 | 1463 |
| 179 | AUDUBON JUNIOR/SENIOR HIGH SCHOOL | 501 | 494 | 468 | 1463 |
| 180 | ABSEGAMI HIGH SCHOOL | 501 | 484 | 478 | 1463 |
| 181 | NUTLEY HIGH SCHOOL | 498 | 481 | 480 | 1459 |
| 182 | DWIGHT MORROW HIGH SCHOOL/ACADEMIES@ENGLEWOOD | 495 | 477 | 486 | 1458 |
| 183 | VINELAND SENIOR HIGH SCHOOL | 507 | 482 | 468 | 1457 |
| 184 | WOOD-RIDGE HIGH SCHOOL | 488 | 483 | 486 | 1457 |
| 185 | BRICK TOWNSHIP MEMORIAL HIGH SCHOOL | 492 | 480 | 484 | 1456 |
| 186 | HENRY P. BECTON REGIONAL HIGH SCHOOL | 499 | 473 | 484 | 1456 |
| 187 | WEEHAWKEN HIGH SCHOOL | 501 | 480 | 474 | 1455 |
| 188 | JACKSON LIBERTY HIGH SCHOOL | 509 | 478 | 468 | 1455 |
| 189 | DELSEA REGIONAL HIGH SCHOOL | 509 | 475 | 470 | 1454 |
| 190 | SAYREVILLE WAR MEMORIAL HIGH SCHOOL | 510 | 474 | 470 | 1454 |
| 191 | WALLINGTON JUNIOR SENIOR HIGH SCHOOL | 506 | 474 | 474 | 1454 |
| 192 | WILLIAMSTOWN HIGH SCHOOL | 509 | 474 | 470 | 1453 |
| 193 | DOVER HIGH SCHOOL | 502 | 472 | 479 | 1453 |
| 194 | WEST DEPTFORD HIGH SCHOOL | 492 | 480 | 479 | 1451 |
| 195 | LOWER CAPE MAY REGIONAL HIGH SCHOOL | 493 | 483 | 474 | 1450 |
| 196 | SADDLE BROOK MIDDLE/HIGH SCHOOL | 493 | 483 | 472 | 1448 |
| 197 | TRITON REGIONAL HIGH SCHOOL | 502 | 474 | 472 | 1448 |
| 198 | CENTRAL REGIONAL HIGH SCHOOL | 506 | 474 | 466 | 1446 |
| 199 | WEST ORANGE HIGH SCHOOL | 487 | 480 | 476 | 1443 |
| 200 | BUTLER HIGH SCHOOL | 480 | 481 | 481 | 1442 |
| 201 | SOUTH PLAINFIELD HIGH SCHOOL | 498 | 471 | 469 | 1438 |
| 202 | ROSELLE PARK HIGH SCHOOL | 499 | 472 | 467 | 1438 |
| 203 | DUNELLEN HIGH SCHOOL | 498 | 476 | 463 | 1437 |
| 204 | BOGOTA JR./SR. HIGH SCHOOL | 483 | 481 | 471 | 1435 |
| 205 | TIMBER CREEK REGIONAL HIGH SCHOOL | 495 | 476 | 463 | 1434 |
| 206 | RARITAN HIGH SCHOOL | 491 | 474 | 469 | 1434 |
| 207 | WOODBRIDGE HIGH SCHOOL | 502 | 464 | 466 | 1432 |
| 208 | CEDAR CREEK HIGH SCHOOL | 497 | 470 | 460 | 1427 |
| 209 | PENNSVILLE MEMORIAL HIGH SCHOOL | 496 | 474 | 457 | 1427 |
| 210 | STERLING HIGH SCHOOL | 483 | 478 | 464 | 1425 |
| 211 | GLASSBORO HIGH SCHOOL | 488 | 474 | 463 | 1425 |
| 212 | LYNDHURST HIGH SCHOOL | 491 | 466 | 463 | 1420 |
| 213 | NORTH ARLINGTON HIGH SCHOOL | 495 | 460 | 463 | 1418 |
| 214 | BURLINGTON TOWNSHIP HIGH SCHOOL | 486 | 469 | 462 | 1417 |
| 215 | BUENA REGIONAL HIGH SCHOOL | 475 | 479 | 461 | 1415 |
| 216 | OAKCREST HIGH SCHOOL | 491 | 471 | 452 | 1414 |
| 217 | MAPLE SHADE HIGH SCHOOL | 495 | 457 | 461 | 1413 |
| 218 | HIGHLAND REGIONAL HIGH SCHOOL | 482 | 473 | 458 | 1413 |
| 219 | NEW MILFORD HIGH SCHOOL | 475 | 470 | 468 | 1413 |
| 220 | BARNEGAT HIGH SCHOOL | 487 | 463 | 462 | 1412 |
| 221 | BERGEN ARTS AND SCIENCES CS | 490 | 459 | 463 | 1412 |
| 222 | MILLVILLE SENIOR HIGH SCHOOL | 487 | 471 | 453 | 1411 |
| 223 | BERGENFIELD HIGH SCHOOL | 491 | 461 | 459 | 1411 |
| 224 | FRANKLIN HIGH SCHOOL | 486 | 465 | 457 | 1408 |
| 225 | ARTHUR P SCHALICK HIGH SCHOOL | 469 | 479 | 459 | 1407 |
| 226 | SOUTH AMBOY MIDDLE/HIGH SCHOOL | 489 | 465 | 449 | 1403 |
| 227 | ATLANTIC CITY HIGH SCHOOL | 481 | 466 | 455 | 1402 |
| 228 | RIDGEFIELD PARK JR SR HIGH SCHOOL | 482 | 459 | 459 | 1400 |
| 229 | CUMBERLAND REGIONAL HIGH SCHOOL | 486 | 460 | 452 | 1398 |
| 230 | SOUTH RIVER HIGH SCHOOL | 479 | 460 | 456 | 1395 |
| 231 | CLIFTON HIGH SCHOOL | 478 | 460 | 457 | 1395 |
| 232 | HACKENSACK HIGH SCHOOL | 472 | 465 | 458 | 1395 |
| 233 | TEANECK HIGH SCHOOL | 473 | 453 | 463 | 1389 |
| 234 | CLAYTON HIGH SCHOOL | 471 | 460 | 454 | 1385 |
| 235 | GLOUCESTER CITY JR. SR. HIGH SCHOOL | 478 | 450 | 456 | 1384 |
| 236 | DAVID BREARLEY MIDDLE/HIGH SCHOOL | 466 | 461 | 453 | 1380 |
| 237 | BURLINGTON COUNTY INST OF TECH - MEDFORD | 456 | 471 | 450 | 1377 |
| 238 | COLLINGSWOOD HIGH SCHOOL | 475 | 456 | 443 | 1374 |
| 239 | MANVILLE HIGH SCHOOL | 464 | 458 | 452 | 1374 |
| 240 | ATLANTIC COUNTY INSTITUTE OF TECHNOLOGY | 473 | 457 | 443 | 1373 |
| 241 | OVERBROOK SENIOR HIGH SCHOOL | 467 | 459 | 446 | 1372 |
| 242 | HAMILTON WEST-WATSON | 465 | 457 | 449 | 1371 |
| 243 | MANCHESTER TOWNSHIP HIGH SCHOOL | 475 | 450 | 443 | 1368 |
| 244 | EWING HIGH SCHOOL | 450 | 464 | 452 | 1366 |
| 245 | DEPTFORD TOWNSHIP HIGH SCHOOL | 473 | 453 | 440 | 1366 |
| 246 | LODI HIGH SCHOOL | 476 | 451 | 438 | 1365 |
| 247 | KEARNY HIGH SCHOOL | 473 | 447 | 443 | 1363 |
| 248 | MEMORIAL SENIOR HIGH SCHOOL | 461 | 445 | 457 | 1363 |
| 249 | PALMYRA HIGH SCHOOL | 457 | 448 | 454 | 1359 |
| 250 | CARTERET HIGH SCHOOL | 478 | 443 | 435 | 1356 |
| 251 | BELLEVILLE HIGH SCHOOL | 458 | 448 | 448 | 1354 |
| 252 | PEMBERTON TOWNSHIP HIGH SCHOOL | 461 | 456 | 437 | 1354 |
| 253 | BAYONNE HIGH SCHOOL | 462 | 442 | 450 | 1354 |
| 254 | M.E.T.S. CHARTER SCHOOL | 473 | 435 | 446 | 1354 |
| 255 | CLIFFSIDE PARK HIGH SCHOOL | 473 | 444 | 433 | 1350 |
| 256 | UNION SENIOR HIGH | 463 | 449 | 438 | 1350 |
| 257 | WINSLOW TOWNSHIP HIGH SCHOOL | 457 | 449 | 444 | 1350 |
| 258 | PASSAIC COUNTY-MANCHESTER REGIONAL HIGH SCHOOL | 462 | 447 | 439 | 1348 |
| 259 | BLOOMFIELD TECH | 469 | 435 | 438 | 1342 |
| 260 | BURLINGTON COUNTY INST OF TECH - WESTHAMPTON | 457 | 442 | 437 | 1336 |
| 261 | BARD EARLY COLLEGE HIGH SCHOOL | 453 | 436 | 447 | 1336 |
| 262 | WOODBURY JR-SR HIGH SCHOOL | 463 | 430 | 439 | 1332 |
| 263 | HAMILTON NORTH-NOTTINGHAM | 449 | 444 | 436 | 1329 |
| 264 | PLAINFIELD ACADEMY FOR THE ARTS & ADVANCED STUDIES | 450 | 437 | 437 | 1324 |
| 265 | LINDENWOLD HIGH SCHOOL | 458 | 436 | 427 | 1321 |
| 266 | BLOOMFIELD HIGH SCHOOL | 452 | 431 | 435 | 1318 |
| 267 | RIVERSIDE HIGH SCHOOL | 442 | 442 | 431 | 1315 |
| 268 | NORTH BERGEN HIGH SCHOOL | 454 | 432 | 425 | 1311 |
| 269 | NORTH PLAINFIELD HIGH SCHOOL | 454 | 429 | 426 | 1309 |
| 270 | PENNS GROVE HIGH SCHOOL | 465 | 425 | 417 | 1307 |
| 271 | RAHWAY HIGH SCHOOL | 451 | 430 | 424 | 1305 |
| 272 | FOUNDATION ACADEMY CHARTER SCHOOL | 439 | 416 | 448 | 1303 |
| 273 | HARRISON HIGH SCHOOL | 449 | 426 | 425 | 1300 |
| 274 | EAST ORANGE STEM ACADEMY HIGH SCHOOL | 452 | 427 | 418 | 1297 |
| 275 | KEYPORT HIGH SCHOOL | 447 | 424 | 424 | 1295 |
| 276 | LONG BRANCH HIGH SCHOOL | 448 | 428 | 417 | 1293 |
| 277 | KEANSBURG HIGH SCHOOL | 448 | 430 | 412 | 1290 |
| 278 | BOUND BROOK HIGH SCHOOL | 444 | 424 | 420 | 1288 |
| 279 | UNIVERSITY HIGH SCHOOL | 448 | 421 | 418 | 1287 |
| 280 | GARFIELD HIGH SCHOOL | 446 | 420 | 417 | 1283 |
| 281 | NEW BRUNSWICK HIGH SCHOOL | 446 | 417 | 416 | 1279 |
| 282 | NEPTUNE HIGH SCHOOL | 434 | 426 | 415 | 1275 |
| 283 | PERTH AMBOY HIGH SCHOOL | 448 | 407 | 408 | 1263 |
| 284 | BULINGTON CITY HIGH SCHOOL | 445 | 406 | 411 | 1262 |
| 285 | LIBERTY HIGH SCHOOL | 425 | 421 | 414 | 1260 |
| 286 | LINDEN HIGH SCHOOL | 430 | 411 | 416 | 1257 |
| 287 | WILDWOOD HIGH SCHOOL | 451 | 395 | 409 | 1255 |
| 288 | PENNSAUKEN HIGH SCHOOL | 435 | 411 | 408 | 1254 |
| 289 | MEMORIAL HIGH SCHOOL | 437 | 412 | 394 | 1243 |
| 290 | CAMDEN COUNTY TECHNICAL SCHOOL-GTC | 424 | 414 | 403 | 1241 |
| 291 | HILLSIDE HIGH SCHOOL | 435 | 399 | 403 | 1237 |
| 292 | WILLIAM L DICKINSON HIGH SCHOOL | 437 | 398 | 399 | 1234 |
| 293 | UNION CITY HIGH SCHOOL | 430 | 399 | 400 | 1229 |
| 294 | SALEM HIGH SCHOOL | 439 | 402 | 384 | 1225 |
| 295 | HOBOKEN JUNIOR SENIOR HIGH SCHOOL | 429 | 397 | 393 | 1219 |
| 296 | AMERICAN HISTORY HIGH SCHOOL | 426 | 395 | 391 | 1212 |
| 297 | PAULSBORO HIGH SCHOOL | 433 | 387 | 391 | 1211 |
| 298 | CICELY L. TYSON COMMUNITY MIDDLE/HIGH SCHOOL | 404 | 397 | 401 | 1202 |
| 299 | BRIDGETON HIGH SCHOOL | 420 | 381 | 387 | 1188 |
| 300 | NORTH 13TH ST TECH | 426 | 373 | 384 | 1183 |
| 301 | WILLINGBORO HIGH SCHOOL | 398 | 387 | 394 | 1179 |
| 302 | SCHOOL OF EARTH AND SPACE SCIENCE | 402 | 394 | 381 | 1177 |
| 303 | LAKEWOOD HIGH SCHOOL | 409 | 385 | 373 | 1167 |
| 304 | WEST CALDWELL TECH | 396 | 390 | 380 | 1166 |
| 305 | PLAINFIELD HIGH SCHOOL | 399 | 387 | 376 | 1162 |
| 306 | SCHOOL OF HEALTH SCIENCE | 418 | 371 | 373 | 1162 |
| 307 | EAST SIDE HIGH SCHOOL | 404 | 374 | 381 | 1159 |
| 308 | ABRAHAM CLARK HIGH SCHOOL | 390 | 385 | 381 | 1156 |
| 309 | MIDDLESEX COUNTY VOCATIONAL SCHOOL PISCATAWAY | 391 | 387 | 376 | 1154 |
| 310 | ORANGE HIGH SCHOOL | 393 | 378 | 377 | 1148 |
| 311 | THE BARACK OBAMA GREEN CHARTER HIGH | 381 | 377 | 389 | 1147 |
| 312 | TRENTON CENTRAL HIGH SCHOOL - MAIN CAMPUS | 392 | 376 | 378 | 1146 |
| 313 | PASSAIC HIGH SCHOOL # 12 | 401 | 370 | 369 | 1140 |
