http://cardinalcareers.stanford.edu/surveys/0506/engineering.html
Salary Statistics by Program and Degree
| | | Stanford Average Salary | Stanford No. of Offers Reported | Stanford Range | ||
| Aeronautical-Astronautical Engineering | ||||||
| M.S. | 69,500 | 4 | 61,500-82,500 | |||
| Ph.D. | ** | ** | ** | |||
| Chemical Engineering | ||||||
| B.S. | ** | ** | ** | |||
| M.S. | 58,650 | 4 | 50,000-65,000 | |||
| Ph.D. | ** | ** | ** | |||
| Civil Engineering | ||||||
| B.S. | ** | ** | ** | |||
| M.S. | 59,671 | 21 | 49,092-70,000 | |||
| Ph.D. | ** | ** | ** | |||
| Computer Science | ||||||
| B.S. | 71,250 | 8 | 55,000-80,000 | |||
| M.S. | | | | |||
| Ph.D. | ** | ** | | |||
| Electrical Engineering | ||||||
| B.S. | | | | |||
| M.S. | | | | |||
| Ph.D. | | | | |||
| Management Science and Engineering | ||||||
| B.S. | | | | |||
| M.S. | | | | |||
| Ph.D. | ** | ** | ** | |||
| Materials Science and Engineering | ||||||
| M.S. | 72,442 | 3 | 68,725-75,100 | |||
| Ph.D. | ** | ** | ** | |||
| Mechanical Engineering | ||||||
| B.S. | 58,000 | 6 | 53,000-63,00 | |||
| M.S. | | | | |||
| Ph.D. | | | | |||
No comments:
Post a Comment