Wednesday, January 21, 2015

Yield Rates for Class of 2017


School (state) Students accepted Students who enrolled in fall 2013 Yield
Harvard University (MA) 2,047 1,659 81%
Brigham Young University—Provo (UT) 5,645 4,427 78.40%
Stanford University (CA) 2,208 1,677 76%
University of Alaska—Fairbanks 1,221 892 73.10%
Massachusetts Institute of Technology 1,548 1,115 72%
Yale University (CT) 2,031 1,359 66.90%
Yeshiva University (NY) 1,299 855 65.80%
Princeton University (NJ) 1,963 1,285 65.50%
University of Nebraska—Lincoln 6,999 4,420 63.20%
University of Pennsylvania 3,830 2,421 63.20%
Georgia Southern University 5,759 3,583 62.20%
Columbia University (NY) 2,311 1,416 61.30%
University of Nevada—Las Vegas 6,250 3,773 60.40%
Brown University (RI) 2,654 1,543 58.10%
University of North Dakota 3,362 1,908 56.80%
University of Nebraska—Omaha 3,507 1,889 53.90%
University of Chicago 2,670 1,426 53.40%
University of Louisiana—Lafayette 5,044 2,693 53.40%
University of New Orleans 1,610 860 53.40%
University of Notre Dame (IN) 3,936 2,070 52.60%
North Dakota State University 4,888 2,553 52.20%
Cornell University (NY) 6,222 3,223 51.80%
South Dakota State University 4,458 2,306 51.70%
University of New Mexico 6,799 3,518 51.70%
Florida A&M University 2,263 1,145 50.60%
University of Florida 12,618 6,373 50.50%
North Carolina A&T State University 3,651 1,777 48.70%
University of North Carolina—Chapel Hill 8,243 3,946 47.90%
Dartmouth College (NH) 2,337 1,117 47.80%
University of Georgia 10,962 5,237 47.80%
University of Memphis 4,470 2,134 47.70%
Middle Tennessee State University 6,888 3,276 47.60%
Georgia State University 7,269 3,455 47.50%
University of Texas—Austin 15,335 7,249 47.30%
Texas A&M University—College Station 21,725 10,241 47.10%
Georgetown University (DC) 3,397 1,594 46.90%
Missouri University of Science & Technology 2,709 1,262 46.60%
Oklahoma State University 8,411 3,872 46%
University of Nevada—Reno 6,720 3,086 45.90%
Louisiana State University—Baton Rouge 12,002 5,501 45.80%
University of Oklahoma 8,841 4,052 45.80%
Duke University (NC) 3,801 1,729 45.50%
Louisiana Tech University 3,424 1,553 45.40%
University of South Alabama 4,142 1,878 45.30%
Indiana University-Purdue University—Indianapolis 8,510 3,796 44.60%
Northwestern University (IL) 4,598 2,041 44.40%
University of North Texas 10,037 4,444 44.30%
University of Wisconsin—Milwaukee 7,347 3,256 44.30%
University of Louisville (KY) 6,496 2,855 44%
Trinity International University (IL) 412 180 43.70%
University of Texas—Dallas 5,125 2,233 43.60%
Wright State University (OH) 4,863 2,117 43.50%
University of Southern Mississippi 4,058 1,746 43%
California Institute of Technology 584 249 42.60%
New Mexico State University 4,505 1,918 42.60%
University of Texas—San Antonio 8,671 3,689 42.50%
University of Texas—Arlington 6,405 2,713 42.40%
University of Mississippi 8,464 3,582 42.30%
University of South Dakota 3,169 1,342 42.30%
Wichita State University (KS) 3,344 1,410 42.20%
Florida International University 7,122 2,990 42%
University of North Carolina—Greensboro 5,909 2,482 42%
University of Wisconsin—Madison 15,161 6,339 41.80%
Arizona State University—Tempe 17,465 7,171 41.10%
North Carolina State University—Raleigh 10,128 4,165 41.10%
University of Tennessee 10,435 4,276 41%
Ohio State University—Columbus 17,413 7,130 40.90%
Iowa State University 14,975 6,089 40.70%
Vanderbilt University (TN) 3,963 1,613 40.70%
Cleveland State University 4,255 1,727 40.60%
Kansas State University 9,437 3,821 40.50%
University of Virginia 8,728 3,517 40.30%
Lamar University (TX) 3,616 1,451 40.10%
Trevecca Nazarene University (TN) 618 248 40.10%
East Carolina University (NC) 11,238 4,495 40%
Sam Houston State University (TX) 6,126 2,452 40%
University of Michigan—Ann Arbor 15,570 6,225 40%
Tennessee State University 3,328 1,327 39.90%
Virginia Tech 13,432 5,364 39.90%
Mississippi State University 7,938 3,156 39.80%
University of California—Berkeley 11,828 4,706 39.80%
University of Alabama—Huntsville 1,656 651 39.30%
University of Arkansas 11,076 4,339 39.20%
University of Central Florida 15,572 6,068 39%
University of Montana 3,889 1,518 39%
University of Cincinnati 11,680 4,449 38.10%
University of Wyoming 4,154 1,582 38.10%
Rice University (TX) 2,581 978 37.90%
University of Colorado—Denver 3,029 1,149 37.90%
Tufts University (MA) 3,469 1,312 37.80%
Texas Tech University 12,709 4,785 37.70%
Old Dominion University (VA) 7,834 2,942 37.60%
University of Missouri 16,473 6,194 37.60%
University of Washington 16,679 6,253 37.50%
Johns Hopkins University (MD) 3,519 1,317 37.40%
University of Akron (OH) 10,204 3,812 37.40%
Michigan State University 21,610 8,061 37.30%
SUNY College of Environmental Science and Forestry 777 288 37.10%
University of Missouri—St. Louis​ 1,300 482 37.10%
University of Missouri—Kansas City 2,919 1,078 36.90%
Utah State University 10,768 3,970 36.90%
Georgia Institute of Technology 7,265 2,673 36.80%
University of Alabama 17,515 6,454 36.80%
University of Northern Colorado 5,289 1,939 36.70%
Temple University (PA) 12,016 4,390 36.50%
Virginia Commonwealth University 9,860 3,588 36.40%
New Jersey Institute of Technology 2,844 1,029 36.20%
Florida State University 16,803 6,048 36%
University of Alabama—Birmingham 4,934 1,773 35.90%
West Virginia University 13,713 4,913 35.80%
University of Illinois—Urbana-Champaign 20,716 7,321 35.30%
New York University 14,829 5,207 35.10%
Oregon State University 11,303 3,970 35.10%
Rutgers, The State University of New Jersey—New Brunswick 18,230 6,402 35.10%
Ball State University (IN) 10,367 3,616 34.90%
University of California—Los Angeles 16,448 5,697 34.60%
University of Kentucky 13,592 4,702 34.60%
University of North Carolina—Charlotte 8,967 3,087 34.40%
Washington University in St. Louis 4,684 1,608 34.30%
University of Hawaii—Manoa 5,869 2,005 34.20%
Pennsylvania State University—University Park 23,603 8,043 34.10%
University of Kansas 11,715 4,000 34.10%
University of Toledo (OH) 10,040 3,428 34.10%
Washington State University 12,219 4,163 34.10%
University of South Carolina 14,844 5,046 34%
Andrews University (MI) 957 323 33.80%
University of Houston 10,167 3,434 33.80%
Maryville University of St. Louis 1,214 409 33.70%
University of Utah 9,281 3,124 33.70%
Purdue University—West Lafayette (IN) 18,684 6,272 33.60%
Biola University (CA) 2,699 903 33.50%
University of Arizona 20,546 6,881 33.50%
Michigan Technological University 3,815 1,253 32.80%
Stevens Institute of Technology (NJ) 1,899 622 32.80%
Texas A&M University—Commerce 2,888 943 32.70%
University of Maryland—College Park 12,293 4,020 32.70%
Kent State University (OH) 13,368 4,355 32.60%
Texas A&M University—Corpus Christi 6,281 2,050 32.60%
Morgan State University (MD) 2,764 899 32.50%
Oakland University (MI) 7,933 2,569 32.40%
Indiana University of Pennsylvania 8,476 2,741 32.30%
Benedictine University (IL) 1,465 470 32.10%
Jackson State University (MS) 3,442 1,103 32%
Colorado State University 13,914 4,443 31.90%
College of William and Mary (VA) 4,665 1,479 31.70%
University of Idaho 5,173 1,630 31.50%
George Washington University (DC) 7,493 2,356 31.40%
Texas Woman's University 3,812 1,198 31.40%
Wake Forest University (NC) 3,915 1,230 31.40%
New School (NY) 3,314 1,038 31.30%
University of Southern California 9,395 2,922 31.10%
Clemson University (SC) 10,645 3,289 30.90%
Lehigh University (PA) 3,882 1,198 30.90%
South Carolina State University 1,838 566 30.80%
Duquesne University (PA) 5,033 1,547 30.70%
Bowie State University (MD) 2,063 627 30.40%
Carnegie Mellon University (PA) 4,813 1,442 30%
Edgewood College (WI) 993 298 30%
University of Illinois—Chicago 10,427 3,104 29.80%
University of Colorado—Boulder 19,710 5,846 29.70%
Bowling Green State University (OH) 11,370 3,348 29.40%
Florida Atlantic University 11,880 3,479 29.30%
Ashland University (OH) 2,130 623 29.20%
Azusa Pacific University (CA) 4,201 1,225 29.20%
Indiana State University 9,150 2,661 29.10%
University of Minnesota—Twin Cities 19,121 5,544 29%
University of South Florida 12,900 3,736 29%
Emory University (GA) 4,685 1,354 28.90%
University of Tulsa (OK) 2,965 856 28.90%
Illinois Institute of Technology 1,618 464 28.70%
University of St. Thomas (MN) 4,774 1,368 28.70%
Auburn University (AL) 13,027 3,726 28.60%
Southern Illinois University—Carbondale 9,176 2,612 28.50%
University of Massachusetts—Lowell 5,824 1,650 28.30%
Illinois State University 10,582 2,981 28.20%
Boston College 7,905 2,215 28%
Ohio University 15,149 4,244 28%
Indiana University—Bloomington 27,300 7,604 27.90%
University at Buffalo—SUNY 13,134 3,653 27.80%
University of Maine 7,789 2,166 27.80%
Montana State University 10,630 2,921 27.50%
Nova Southeastern University (FL) 2,487 673 27.10%
University of Maryland—Baltimore County 6,160 1,657 26.90%
St. Mary's University of Minnesota 1,161 307 26.40%
Western Michigan University 12,113 3,190 26.30%
Northern Illinois University 10,278 2,679 26.10%
University of Iowa 17,363 4,460 25.70%
University of Pittsburgh 15,047 3,854 25.60%
University of Connecticut 14,745 3,755 25.50%
Texas Southern University 4,389 1,109 25.30%
Syracuse University (NY) 13,990 3,487 24.90%
Worcester Polytechnic Institute (MA) 4,425 1,103 24.90%
University of Massachusetts—Boston 5,709 1,413 24.80%
Wayne State University (MI) 8,786 2,167 24.70%
University of Oregon 16,206 3,966 24.50%
Central Michigan University 12,142 2,963 24.40%
University of Delaware 15,621 3,806 24.40%
Miami University—Oxford (OH) 15,034 3,644 24.20%
Howard University (DC) 6,612 1,594 24.10%
University of Rochester (NY) 6,153 1,472 23.90%
Brandeis University (MA) 3,517 833 23.70%
San Diego State University 20,292 4,760 23.50%
Clark Atlanta University 3,336 781 23.40%
Southern Methodist University (TX) 6,125 1,431 23.40%
George Mason University (VA) 12,905 3,011 23.30%
Widener University (PA) 3,673 850 23.10%
Stony Brook University—SUNY 11,963 2,709 22.60%
University of West Florida 5,937 1,333 22.50%
University of California—Davis 23,049 5,113 22.20%
The Catholic University of America (DC) 3,783 837 22.10%
Texas Christian University 8,791 1,936 22%
Texas A&M University—Kingsville 5,720 1,251 21.90%
University of California—Irvine 24,931 5,460 21.90%
Lynn University (FL) 2,094 456 21.80%
Binghamton University—SUNY 12,134 2,633 21.70%
Pepperdine University (CA) 3,630 784 21.60%
American University (DC) 7,565 1,627 21.50%
Colorado School of Mines 4,434 954 21.50%
Regent University (VA) 1,062 228 21.50%
University at Albany—SUNY 12,028 2,562 21.30%
Rensselaer Polytechnic Institute (NY) 6,654 1,411 21.20%
University of California—San Diego 24,832 5,228 21.10%
St. John Fisher College (NY) 2,521 521 20.70%
University of Dayton (OH) 8,507 1,765 20.70%
University of Rhode Island 15,844 3,258 20.60%
Our Lady of the Lake University (TX) 1,649 338 20.50%
University of Massachusetts—Amherst 22,556 4,621 20.50%
University of New Hampshire 13,963 2,869 20.50%
DePaul University (IL) 11,948 2,425 20.30%
Tulane University (LA) 7,961 1,609 20.20%
University of California—Riverside 20,973 4,201 20%
University of La Verne (CA) 2,843 563 19.80%
Immaculata University (PA) 1,449 285 19.70%
Boston University 19,420 3,807 19.60%
Loyola University Chicago 13,121 2,512 19.10%
Baylor University (TX) 16,809 3,190 19%
St. Louis University 8,327 1,578 19%
Northeastern University (MA) 15,301 2,891 18.90%
University of California—Santa Barbara 24,813 4,624 18.60%
University of Miami (FL) 11,691 2,140 18.30%
Clark University (MA) 3,416 621 18.20%
Clarkson University (NY) 4,320 757 17.50%
University of San Diego 7,178 1,238 17.20%
Florida Institute of Technology 4,727 783 16.60%
University of California—Santa Cruz 20,039 3,302 16.50%
Case Western Reserve University (OH) 7,713 1,252 16.20%
Seton Hall University (NJ) 8,498 1,342 15.80%
Adelphi University (NY) 5,897 918 15.60%
Barry University (FL) 3,670 565 15.40%
Northern Arizona University 31,057 4,772 15.40%
Pace University (NY) 11,853 1,804 15.20%
Marquette University (WI) 13,462 1,990 14.80%
University of Vermont 17,357 2,495 14.40%
Rutgers, The State University of New Jersey—Newark 7,173 988 13.80%
University of Denver 10,539 1,407 13.40%
University of San Francisco 9,076 1,148 12.60%
Fordham University (NY) 17,055 1,967 11.50%
St. John's University (NY) 26,932 2,794 10.40%
Hofstra University (NY) 16,354 1,616 9.90%
University of the Pacific (CA) 10,332 958 9.30%
Drexel University (PA) 35,815 3,039 8.50%
http://www.usnews.com/education/best-colleges/articles/2015/01/21/national-universities-where-the-most-accepted-students-enroll

No comments: