Brigham Young University--Provo | 7,055 | 5,624 | 79.7% |
Harvard University | 2,188 | 1,661 | 75.9% |
Stanford University | 2,437 | 1,707 | 70.0% |
University of Nebraska--Lincoln | 5,943 | 4,093 | 68.9% |
Yeshiva University | 1,261 | 855 | 67.8% |
University of Alaska--Fairbanks | 1,610 | 1,072 | 66.6% |
Georgia Southern University | 5,456 | 3,542 | 64.9% |
Massachusetts Institute of Technology | 1,742 | 1,126 | 64.6% |
Yale University | 2,109 | 1,351 | 64.1% |
University of Pennsylvania | 3,935 | 2,467 | 62.7% |
University of North Dakota | 3,439 | 2,091 | 60.8% |
University of Nevada--Las Vegas | 4,746 | 2,870 | 60.5% |
University of Alabama | 9,636 | 5,728 | 59.4% |
University of New Orleans | 1,862 | 1,104 | 59.3% |
University of Memphis | 4,452 | 2,577 | 57.9% |
Cleveland State University | 2,389 | 1,377 | 57.6% |
Columbia University | 2,418 | 1,391 | 57.5% |
Princeton University | 2,300 | 1,300 | 56.5% |
North Dakota State University | 4,383 | 2,420 | 55.2% |
Brown University | 2,757 | 1,507 | 54.7% |
University of Florida | 11,786 | 6,429 | 54.5% |
University of Alabama--Huntsville | 1,243 | 677 | 54.5% |
National-Louis University | 48 | 26 | 54.2% |
Lamar University | 2,894 | 1,564 | 54.0% |
University of North Carolina--Chapel Hill | 7,469 | 4,026 | 53.9% |
Texas Southern University | 2,269 | 1,184 | 52.2% |
South Dakota State University | 4,313 | 2,241 | 52.0% |
Florida A&M University | 3,540 | 1,830 | 51.7% |
University of Texas--El Paso | 5,687 | 2,924 | 51.4% |
University of Nebraska--Omaha | 3,503 | 1,785 | 51.0% |
Spalding University | 338 | 172 | 50.9% |
Cornell University | 6,538 | 3,307 | 50.6% |
University of Notre Dame | 4,019 | 2,020 | 50.3% |
Texas A&M University--College Station | 16,489 | 8,254 | 50.1% |
Louisiana Tech University | 3,274 | 1,632 | 49.8% |
University of South Alabama | 3,903 | 1,944 | 49.8% |
University of Louisiana--Lafayette | 5,975 | 2,966 | 49.6% |
University of Georgia | 11,062 | 5,482 | 49.6% |
Dartmouth College | 2,270 | 1,113 | 49.0% |
University of Texas--Dallas | 3,672 | 1,788 | 48.7% |
Oklahoma State University | 8,099 | 3,896 | 48.1% |
East Tennessee State University | 4,482 | 2,140 | 47.7% |
University of Texas--Austin | 15,172 | 7,149 | 47.1% |
University of Nevada--Reno | 6,191 | 2,881 | 46.5% |
Georgetown University | 3,480 | 1,599 | 45.9% |
University of New Mexico | 7,288 | 3,341 | 45.8% |
Middle Tennessee State University | 7,600 | 3,439 | 45.3% |
Montana State University | 5,938 | 2,669 | 44.9% |
Louisiana State University--Baton Rouge | 11,789 | 5,290 | 44.9% |
University of Louisville | 5,738 | 2,569 | 44.8% |
University of Wisconsin--Milwaukee | 8,246 | 3,677 | 44.6% |
Kansas State University | 8,204 | 3,644 | 44.4% |
Wichita State University | 3,102 | 1,366 | 44.0% |
Missouri University of Science & Technology | 2,495 | 1,096 | 43.9% |
North Carolina State University--Raleigh | 10,395 | 4,564 | 43.9% |
University of Arkansas | 10,129 | 4,447 | 43.9% |
Trinity International University | 358 | 157 | 43.9% |
Andrews University | 897 | 393 | 43.8% |
University of Virginia | 7,844 | 3,434 | 43.8% |
Duke University | 3,938 | 1,724 | 43.8% |
University of Tennessee | 9,594 | 4,188 | 43.7% |
Cardinal Stritch University | 455 | 198 | 43.5% |
University of Texas--San Antonio | 11,450 | 4,974 | 43.4% |
Indiana University-Purdue University--Indianapolis | 7,048 | 3,059 | 43.4% |
Mississippi State University | 6,684 | 2,898 | 43.4% |
University of Colorado--Denver | 2,106 | 913 | 43.4% |
Benedictine University | 1,159 | 502 | 43.3% |
Wright State University | 6,273 | 2,713 | 43.2% |
University of Oklahoma | 9,377 | 4,053 | 43.2% |
University of North Texas | 9,503 | 4,075 | 42.9% |
Ohio State University--Columbus | 16,546 | 7,089 | 42.8% |
University of South Dakota | 2,923 | 1,252 | 42.8% |
Maryville University of St. Louis | 832 | 354 | 42.5% |
University of Southern Mississippi | 4,060 | 1,727 | 42.5% |
Sam Houston State University | 4,871 | 2,068 | 42.5% |
North Carolina A&T State University | 4,446 | 1,875 | 42.2% |
Georgia State University | 6,567 | 2,758 | 42.0% |
East Carolina University | 9,283 | 3,891 | 41.9% |
University of Akron | 10,673 | 4,464 | 41.8% |
University of Missouri--St. Louis | 1,222 | 504 | 41.2% |
University of Wyoming | 3,728 | 1,536 | 41.2% |
University of Central Florida | 15,303 | 6,301 | 41.2% |
University of Utah | 7,941 | 3,268 | 41.2% |
Utah State University | 7,630 | 3,139 | 41.1% |
University of Missouri | 14,924 | 6,138 | 41.1% |
Virginia Commonwealth University | 9,412 | 3,803 | 40.4% |
University of Washington | 14,340 | 5,788 | 40.4% |
Iowa State University | 12,541 | 5,048 | 40.3% |
University of Kentucky | 10,362 | 4,139 | 39.9% |
University of Chicago | 3,538 | 1,411 | 39.9% |
University of Alabama--Birmingham | 4,027 | 1,605 | 39.9% |
University of Wisconsin--Madison | 14,627 | 5,828 | 39.8% |
Florida International University | 6,545 | 2,607 | 39.8% |
Illinois State University | 8,339 | 3,321 | 39.8% |
University of Texas--Arlington | 6,593 | 2,625 | 39.8% |
Ball State University | 9,659 | 3,844 | 39.8% |
University of Houston | 9,359 | 3,719 | 39.7% |
Indiana University of Pennsylvania | 7,428 | 2,928 | 39.4% |
Vanderbilt University | 4,078 | 1,601 | 39.3% |
University of Hawaii--Manoa | 5,130 | 2,010 | 39.2% |
Portland State University | 3,471 | 1,354 | 39.0% |
University of California--Berkeley | 11,441 | 4,443 | 38.8% |
University of Michigan--Ann Arbor | 16,073 | 6,236 | 38.8% |
University of Cincinnati | 11,020 | 4,268 | 38.7% |
Washington State University | 11,601 | 4,473 | 38.6% |
Michigan State University | 20,728 | 7,984 | 38.5% |
University of Kansas | 9,306 | 3,580 | 38.5% |
Rice University | 2,600 | 1,000 | 38.5% |
Texas Tech University | 11,645 | 4,464 | 38.3% |
University of Northern Colorado | 5,949 | 2,280 | 38.3% |
University of Arizona | 19,172 | 7,300 | 38.1% |
University of North Carolina--Greensboro | 6,418 | 2,443 | 38.1% |
New Mexico State University | 5,954 | 2,254 | 37.9% |
Tennessee State University | 3,046 | 1,152 | 37.8% |
Texas A&M University--Commerce | 2,039 | 771 | 37.8% |
Northwestern University | 5,575 | 2,107 | 37.8% |
Southern Illinois University--Carbondale | 6,402 | 2,417 | 37.8% |
University of Missouri--Kansas City | 3,076 | 1,159 | 37.7% |
Virginia Tech | 13,860 | 5,221 | 37.7% |
West Virginia University | 13,415 | 5,022 | 37.4% |
Georgia Institute of Technology | 7,210 | 2,695 | 37.4% |
University of Illinois--Urbana-Champaign | 19,434 | 7,255 | 37.3% |
Stevens Institute of Technology | 1,500 | 559 | 37.3% |
University of California--Los Angeles | 15,689 | 5,825 | 37.1% |
Florida State University | 16,561 | 6,145 | 37.1% |
Oregon State University | 9,471 | 3,506 | 37.0% |
University of North Carolina--Charlotte | 8,570 | 3,169 | 37.0% |
Biola University | 2,548 | 935 | 36.7% |
University of West Florida | 3,616 | 1,324 | 36.6% |
California Institute of Technology | 667 | 244 | 36.6% |
New York University | 13,487 | 4,870 | 36.1% |
New Jersey Institute of Technology | 2,787 | 1,006 | 36.1% |
Temple University | 11,926 | 4,276 | 35.9% |
Colorado State University | 12,564 | 4,504 | 35.8% |
Johns Hopkins University | 3,576 | 1,279 | 35.8% |
Kent State University | 12,231 | 4,351 | 35.6% |
Old Dominion University | 7,746 | 2,738 | 35.3% |
Tufts University | 3,743 | 1,317 | 35.2% |
Texas Woman's University | 2,972 | 1,044 | 35.1% |
Arizona State University | 26,425 | 9,254 | 35.0% |
Rutgers, the State University of New Jersey--New Brunswick | 17,487 | 6,075 | 34.7% |
Morgan State University | 3,134 | 1,086 | 34.7% |
Wayne State University | 7,150 | 2,466 | 34.5% |
University of Toledo | 11,131 | 3,837 | 34.5% |
University of South Carolina | 13,451 | 4,636 | 34.5% |
University of Southern California | 8,566 | 2,931 | 34.2% |
Florida Atlantic University | 9,805 | 3,347 | 34.1% |
Ohio University | 11,415 | 3,886 | 34.0% |
University of Illinois--Chicago | 9,151 | 3,115 | 34.0% |
Oakland University | 6,941 | 2,361 | 34.0% |
University of Maryland--College Park | 11,762 | 3,992 | 33.9% |
University of Mississippi | 10,524 | 3,569 | 33.9% |
Michigan Technological University | 3,441 | 1,161 | 33.7% |
College of William and Mary | 4,443 | 1,485 | 33.4% |
Purdue University--West Lafayette | 20,163 | 6,659 | 33.0% |
SUNY College of Environmental Science and Forestry | 872 | 287 | 32.9% |
Auburn University | 12,827 | 4,202 | 32.8% |
University of Idaho | 5,020 | 1,631 | 32.5% |
Jackson State University | 2,643 | 854 | 32.3% |
New School | 3,381 | 1,091 | 32.3% |
University of Colorado--Boulder | 17,828 | 5,700 | 32.0% |
Edgewood College | 929 | 297 | 32.0% |
Howard University | 4,857 | 1,546 | 31.8% |
Trevecca Nazarene University | 848 | 269 | 31.7% |
Bowling Green State University | 12,251 | 3,861 | 31.5% |
George Washington University | 7,124 | 2,241 | 31.5% |
Wake Forest University | 3,933 | 1,237 | 31.5% |
Regent University | 1,216 | 382 | 31.4% |
Washington University in St. Louis | 4,763 | 1,488 | 31.2% |
Lehigh University | 3,864 | 1,207 | 31.2% |
Nova Southeastern University | 2,180 | 675 | 31.0% |
Pennsylvania State University--University Park | 23,855 | 7,366 | 30.9% |
University of South Florida | 11,107 | 3,378 | 30.4% |
St. Mary's University of Minnesota | 1,228 | 373 | 30.4% |
Central Michigan University | 12,670 | 3,838 | 30.3% |
University of Iowa | 15,105 | 4,565 | 30.2% |
University of St. Thomas | 4,435 | 1,324 | 29.9% |
Emory University | 4,542 | 1,342 | 29.5% |
University of Massachusetts--Boston | 4,417 | 1,297 | 29.4% |
Duquesne University | 4,578 | 1,343 | 29.3% |
Azusa Pacific University | 4,028 | 1,180 | 29.3% |
Indiana University--Bloomington | 25,455 | 7,424 | 29.2% |
Texas A&M University--Corpus Christi | 4,879 | 1,422 | 29.1% |
University of Minnesota--Twin Cities | 18,505 | 5,368 | 29.0% |
Texas A&M University--Kingsville | 3,939 | 1,142 | 29.0% |
University of Maryland--Baltimore County | 4,925 | 1,425 | 28.9% |
George Mason University | 9,263 | 2,665 | 28.8% |
University at Buffalo--SUNY | 11,363 | 3,255 | 28.6% |
Illinois Institute of Technology | 1,566 | 448 | 28.6% |
Carnegie Mellon University | 5,029 | 1,436 | 28.6% |
University of Massachusetts--Lowell | 5,020 | 1,433 | 28.5% |
Indiana State University | 8,843 | 2,521 | 28.5% |
University of Delaware | 13,768 | 3,914 | 28.4% |
Northern Illinois University | 9,239 | 2,590 | 28.0% |
University of Maine | 6,289 | 1,750 | 27.8% |
University of Pittsburgh | 13,544 | 3,768 | 27.8% |
Clemson University | 10,803 | 2,933 | 27.1% |
San Diego State University | 14,805 | 4,019 | 27.1% |
Syracuse University | 12,779 | 3,410 | 26.7% |
South Carolina State University | 3,130 | 829 | 26.5% |
Western Michigan University | 11,986 | 3,166 | 26.4% |
Miami University--Oxford | 13,702 | 3,581 | 26.1% |
Texas Christian University | 7,217 | 1,871 | 25.9% |
University of Connecticut | 12,894 | 3,327 | 25.8% |
Worcester Polytechnic Institute | 3,998 | 1,005 | 25.1% |
University of Rochester | 5,101 | 1,273 | 25.0% |
University of Oregon | 16,790 | 4,167 | 24.8% |
Southern Methodist University | 5,641 | 1,382 | 24.5% |
Ashland University | 2,502 | 611 | 24.4% |
St. John Fisher College | 2,300 | 555 | 24.1% |
University of Tulsa | 2,564 | 617 | 24.1% |
Brandeis University | 3,566 | 858 | 24.1% |
Stony Brook University--SUNY | 10,536 | 2,521 | 23.9% |
Clarkson University | 3,630 | 851 | 23.4% |
Our Lady of the Lake University | 1,042 | 244 | 23.4% |
DePaul University | 10,714 | 2,458 | 22.9% |
University of New Hampshire | 12,863 | 2,949 | 22.9% |
Boston College | 9,227 | 2,113 | 22.9% |
Pepperdine University | 2,962 | 676 | 22.8% |
University at Albany--SUNY | 10,810 | 2,422 | 22.4% |
University of California--Davis | 21,085 | 4,705 | 22.3% |
University of La Verne | 2,286 | 506 | 22.1% |
Clark Atlanta University | 3,772 | 833 | 22.1% |
Lynn University | 1,862 | 411 | 22.1% |
Binghamton University--SUNY | 11,440 | 2,516 | 22.0% |
University of Massachusetts--Amherst | 21,373 | 4,688 | 21.9% |
University of California--Irvine | 23,391 | 5,115 | 21.9% |
University of Dayton | 9,106 | 1,970 | 21.6% |
Widener University | 3,538 | 762 | 21.5% |
Immaculata University | 1,140 | 242 | 21.2% |
University of Rhode Island | 15,211 | 3,215 | 21.1% |
St. Louis University | 8,202 | 1,707 | 20.8% |
Northeastern University | 14,938 | 3,082 | 20.6% |
Rensselaer Polytechnic Institute | 5,779 | 1,186 | 20.5% |
University of Miami | 10,635 | 2,172 | 20.4% |
American University | 7,788 | 1,541 | 19.8% |
Loyola University Chicago | 9,793 | 1,930 | 19.7% |
Baylor University | 15,451 | 3,033 | 19.6% |
Polytechnic Institute of New York University | 2,124 | 416 | 19.6% |
Clark University | 2,803 | 546 | 19.5% |
Boston University | 20,662 | 4,023 | 19.5% |
Colorado School of Mines | 4,520 | 879 | 19.4% |
University of California--Santa Cruz | 19,034 | 3,606 | 18.9% |
University of California--Riverside | 19,389 | 3,664 | 18.9% |
Pace University | 8,530 | 1,594 | 18.7% |
Northern Arizona University | 20,727 | 3,872 | 18.7% |
University of California--Santa Barbara | 22,379 | 4,098 | 18.3% |
Catholic University of America | 4,971 | 904 | 18.2% |
University of California--San Diego | 18,976 | 3,444 | 18.1% |
Seton Hall University | 5,474 | 993 | 18.1% |
Tulane University | 9,422 | 1,642 | 17.4% |
University of San Diego | 6,590 | 1,143 | 17.3% |
University of Denver | 7,160 | 1,240 | 17.3% |
Adelphi University | 5,730 | 988 | 17.2% |
University of San Francisco | 6,973 | 1,190 | 17.1% |
Florida Institute of Technology | 3,925 | 669 | 17.0% |
Barry University | 4,060 | 662 | 16.3% |
Marquette University | 12,707 | 2,068 | 16.3% |
Rutgers, the State University of New Jersey--Newark | 6,143 | 986 | 16.1% |
Fordham University | 13,478 | 1,986 | 14.7% |
University of Vermont | 16,841 | 2,423 | 14.4% |
Hofstra University | 12,576 | 1,675 | 13.3% |
Case Western Reserve University | 6,944 | 902 | 13.0% |
University of the Pacific | 7,608 | 927 | 12.2% |
Drexel University | 27,861 | 3,141 | 11.3% |
St. John's University | 25,998 | 2,763 | 10.6% |
No comments:
Post a Comment