Sunday, April 19, 2009

Admission Rates for the Class of 2013 at Top Universities

.

Numbers were taken before drawing from the waitlist.

School Admitted Applied Admit rate(%) ED
Harvard 2046 29112 7.02 0
Yale 1951 26000 7.50 0
Stanford 2300 30428 7.56 0
Princeton 2150 21964 9.79 0
Columbia 2497 25428 9.82 ?
MIT 1597 15661 10.20 0
Brown 2708 24988 10.83 551
Dartmouth 2184 18130 12.05 401
Penn 3926 22939 17.11 1156
Duke 4065 23750 17.12 547
Cornell 6567 34381 19.10 1249
Johns Hopkins 4318 16123 26.78 502
Chicago 3652 13280 26.80 0
Northwestern 6864 25385 27.04 1350











































No comments: