Friday, February 13, 2009

2008 Rankings of New Jersey High Schools by SAT Scores

.
Rank School Math Verbal Writing Total
.

1 High Technology High Sch 712 684 682 2078
2 Bergen Acads Hackensack 702 666 676 2044
3 Union Cty Magnet High Sch 667 657 652 1976
4 Acad Allied Health & Sci 648 647 644 1939
5 Communications High Sch 637 649 641 1927
6 Marine Acad Sci & Tech 632 637 621 1890
7 Princeton High 620 607 610 1837
8 Millburn Sr High 627 593 615 1835
9 Wwindsor-Plainsboro South 632 595 597 1824
10 Tenafly High 623 583 595 1801
11 Chatham High 600 584 594 1778
12 Glen Ridge High 596 588 589 1773
13 Wwindsor-Plainsboro North 612 576 578 1766
14 Montgomery High 609 576 579 1764
15 Holmdel High School 611 571 576 1758
16 Ridgewood High 604 567 573 1744
17 N Valley Reg H Demarest 589 560 579 1728
18 Dr Ronald Mc Nair Acad Hs 585 572 571 1728
19 Haddonfield Memorial High 580 573 575 1728
20 Summit Sr High 583 570 572 1725
21 Madison High 583 565 572 1720
22 West Morris Mendham High 591 560 568 1719
23 Academy For Info Tech 584 572 561 1717
24 Westfield Senior High 591 559 566 1716
25 Livingston Sr. High 587 556 572 1715
26 Ridge High 595 561 559 1715
27 J P Stevens High 603 550 558 1711
28 Bernards High 582 562 559 1703
29 Northern Highlands Reg H 576 552 573 1701
30 Moorestown High 581 564 555 1700
31 Glen Rock High 586 553 558 1697
32 N Valley Reg H Old Tappan 581 548 563 1692
33 Cherry Hill High - East 579 546 565 1690
34 Montville High 580 555 553 1688
35 East Brunswick High 591 546 550 1687
36 Central High 579 554 553 1686
37 New Providence High 588 548 549 1685
38 Randolph High 576 551 557 1684
39 Governor Livingston H S 574 547 555 1676
40 Pascack Hills High 576 540 551 1667
41 Ramsey High 566 551 550 1667
42 Mountain Lakes High 563 549 554 1666
43 Kinnelon High 579 541 544 1664
44 River Dell Regional H S 576 542 545 1663
45 Marlboro High 579 537 547 1663
46 West Morris Central High 564 547 550 1661
47 Watchung Hills Reg H 569 546 545 1660
48 North Hunterdon Reg High 570 551 538 1659
49 Highland Park High 573 544 535 1652
50 Ramapo High 562 538 551 1651
51 Hunterdon Central High 561 538 551 1650
52 Rumson Fair Haven Reg H 565 537 548 1650
53 Cresskill Jr Sr High Sch 571 531 546 1648
54 Voorhees High 563 542 537 1642
55 Brdgwtr-Raritn High Sch 572 531 538 1641
56 Freehold Borough High 575 530 534 1639
57 Pascack Valley High 560 533 542 1635
58 Cranford Sr High 555 537 541 1633
59 Indian Hills High 541 544 547 1632
60 Wayne Hills High 569 521 536 1626
61 South Brunswick High 556 529 539 1624
62 Verona High 550 527 541 1618
63 Metuchen High 539 535 542 1616
64 Eastern High 550 532 530 1612
65 Shawnee High School 553 533 526 1612
66 Sparta High School 543 538 530 1611
67 Lenape High School 558 526 527 1611
68 Hillsborough High 557 526 528 1611
69 Jonathan Dayton High Sch 553 526 530 1609
70 Midland Park High 544 532 530 1606
71 James Caldwell High Sch 529 540 534 1603
72 Whippany Park High 537 527 536 1600
73 Colts Neck High School 551 525 524 1600
74 Park Ridge High 544 521 534 1599
75 Hanover Park High 547 519 532 1598
76 Mahwah High School 546 518 533 1597
77 Middletown H S South 543 522 525 1590
78 Robbinsville High School 544 523 523 1590
79 Paramus High 555 509 525 1589
80 High Tech High School 532 534 523 1589
81 Delaware Valley Reg High 536 534 518 1588
82 West Essex High 547 515 525 1587
83 Cherokee High School 546 525 516 1587
84 Scotch Plains Fanwood Hs 546 519 520 1585
85 Montclair High 522 528 532 1582
86 Red Bank Reg High 529 528 523 1580
87 Pitman High 537 524 519 1580
88 Manalapan High 555 512 512 1579
89 Parsippany Hills High 558 503 515 1576
90 Point Pleasant Bch High 533 514 528 1575
91 Wayne Valley High 553 511 510 1574
92 Morristown High 528 523 522 1573
93 Fort Lee High 556 503 514 1573
94 Morris Knolls High 539 519 514 1572
95 Freehold Twp High 536 516 520 1572
96 Somerville High 541 503 522 1566
97 Fair Lawn High 541 508 514 1563
98 Allentown High 531 520 510 1561
99 Newton High 531 518 512 1561
100 Lakeland Reg H 516 520 521 1557
101 S Hunterdon Reg High 526 525 504 1555
102 Warren Hills Reg High Sch 521 514 518 1553
103 Cinnaminson High School 527 515 508 1550
104 N Warren Reg High School 522 523 505 1550
105 Leonia High 531 506 513 1550
106 Haddon Twp High 530 514 505 1549
107 Mt. Olive High 529 510 508 1547
108 Roxbury High 522 512 512 1546
109 Pompton Lakes High 548 493 501 1542
110 High Point Regional H S 524 507 508 1539
111 Westwood Junior/Senior Hs 530 502 507 1539
112 Cherry Hill High - West 524 504 510 1538
113 Rutherford High 531 508 499 1538
114 Columbia Sr High 521 508 509 1538
115 Lenape Val Regional High 519 513 506 1538
116 Ocean Twp High 534 499 503 1536
117 Mainland Reg H S 521 505 509 1535
118 Kingsway Reg High 518 511 505 1534
119 Seneca High School 524 508 502 1534
120 Woodstown High 520 514 497 1531
121 Parsippany High 535 494 502 1531
122 Hasbrouck Heights High 536 495 499 1530
123 Edison High 533 500 496 1529
124 Arthur L. Johnson H S 516 497 512 1525
125 Washington Twp H S 518 502 502 1522
126 Monroe Twp High 527 498 494 1519
127 Shore Reg High 508 505 506 1519
128 Hightstown High 518 499 501 1518
129 Ocean City High 518 503 495 1516
130 Toms River High North 522 498 496 1516
131 N Burl Co Reg High School 505 503 505 1513
132 Howell High 524 497 491 1512
133 Delran High 520 499 493 1512
134 Clearview Reg High Sch 514 499 494 1507
135 Manasquan High 511 496 500 1507
136 Wallkill Valley Reg H S 513 498 496 1507
137 Spotswood High 512 502 492 1506
138 Waldwick High 524 484 495 1503
139 Old Bridge High 516 490 497 1503
140 Pequannock Twp High 513 486 499 1498
141 Wall High 508 489 500 1497
142 Gateway Reg High School 514 494 488 1496
143 Florence Twp Mem High 513 497 486 1496
144 Hammonton High 516 493 487 1496
145 North Brunswick Twp High 514 489 491 1494
146 Morris Hills High 518 486 490 1494
147 John F Kennedy Mem H 533 474 487 1494
148 Lawrence High Sch 509 493 491 1493
149 Toms River High South 518 486 489 1493
150 Hackettstown High 501 494 497 1492
151 Dumont High 511 483 497 1491
152 West Deptford High 518 485 488 1491
153 West Milford High 504 496 491 1491
154 Butler High 499 494 496 1489
155 Kittatinny Reg High 518 485 486 1489
156 Triton High 522 486 481 1489
157 Jefferson Twp H 515 490 483 1488
158 Nutley High 500 492 494 1486
159 Piscataway Twp High 516 484 486 1486
160 Belvidere High 502 488 494 1484
161 Collingswood Sr High 519 485 480 1484
162 Vernon Twp High 506 493 484 1483
163 Middle Twp High 510 487 483 1480
164 Hawthorne High 507 484 487 1478
165 Matawan Reg High 499 489 490 1478
166 Southern Reg High 504 489 483 1476
167 Highland High 506 492 478 1476
168 Science High 514 469 491 1474
169 Pinelands Reg High 510 491 473 1474
170 Raritan High School 513 478 480 1471
171 Phillipsburg High 502 490 479 1471
172 Cumberland Reg H.S. 497 490 484 1471
173 Egg Harbor Twp H S 503 486 481 1470
174 Technical Sch-Teterboro 504 483 483 1470
175 Middletown H S North 502 481 485 1468
176 Audubon High 511 481 474 1466
177 New Egypt High Sch 498 478 490 1466
178 Barnegat High School 491 489 485 1465
179 Toms River High East 504 484 477 1465
180 Bordentown Reg H S 493 489 480 1462
181 Absegami H S 499 484 478 1461
182 Manchester High 515 474 471 1460
183 Jackson Memorial High 500 483 476 1459
184 Hamilton East-Steinert 500 485 473 1458
185 Brick Twp Memorial High 500 483 475 1458
186 Rancocas Valley Reg H 499 482 476 1457
187 Emerson Jr Sr High 488 486 482 1456
188 Millville Senior High 502 477 476 1455
189 Colonia High 506 469 480 1455
190 Wood-Ridge High 504 474 476 1454
191 Lacey Twp High 500 476 478 1454
192 Middlesex High 502 474 476 1452
193 New Milford High 499 475 478 1452
194 West Orange High 493 474 484 1451
195 South Plainfield High 502 471 477 1450
196 Delsea Regional High Sch 500 474 475 1449
197 Ridgefield Memorial High 513 456 480 1449
198 Haddon Heights Jr-Sr Hs 495 482 471 1448
199 Lower Cape May Reg High 496 482 466 1444
200 Hopatcong High 489 479 476 1444
201 Franklin Twp High 494 477 472 1443
202 Cape May Co Tech H S 497 480 466 1443
203 War Memorial High 494 473 476 1443
204 Monmouth Reg High 496 468 478 1442
205 Deptford Twp High 485 481 475 1441
206 Vineland Sr High-South 491 478 471 1440
207 Burlington Twp High 496 473 470 1439
208 Dover High 493 472 473 1438
209 Point Pleasant High 477 487 474 1438
210 Saddle Brook Mid/High Sch 495 467 472 1434
211 Cedar Grove High 494 463 472 1429
212 Henry Hudson Reg School 474 488 467 1429
213 Passaic Valley High Sch 496 469 463 1428
214 Boonton High 490 471 467 1428
215 Williamstown High 489 468 469 1426
216 Oakcrest H S 487 467 472 1426
217 Bergenfield High 477 481 467 1425
218 Timber Creek High 486 476 462 1424
219 Palmyra High 465 483 475 1423
220 Riverside High 494 466 463 1423
221 Union Cty Voc Tech 481 478 463 1422
222 Brick Twp High 488 468 465 1421
223 Wallington Jr Sr High Sch 493 462 466 1421
224 Bogota Jr./Sr. High Sch 482 474 464 1420
225 Sterling High School 481 475 463 1419
226 David Brearley High Sch 485 465 465 1415
227 Clifton High 489 461 464 1414
228 Pennsville Memorial H 473 473 466 1412
229 Teaneck Sr High 477 463 470 1410
230 Buena Regional High 492 457 461 1410
231 Pemberton Twp High 469 477 463 1409
232 Weehawken High 477 461 470 1408
233 Palisades Park Jr-Sr High 513 440 454 1407
234 Arthur P Schalick H S 462 480 463 1405
235 Lyndhurst High 490 451 464 1405
236 Dunellen High 479 458 468 1405
237 Roselle Park High 489 454 461 1404
238 South River High 476 455 466 1397
239 Secaucus High 481 456 456 1393
240 Maple Shade High 456 459 464 1379
241 Ridgefield Park Jr Sr Hs 474 447 457 1378
242 Woodbridge High 482 448 448 1378
243 Ewing High 463 462 452 1377
244 Kearny High 472 454 451 1377
245 Belleville Sr. High 467 457 452 1376
246 County Prep High School 471 453 452 1376
247 Woodbury Jr-Sr High 469 450 456 1375
248 Overbrook High School 469 461 445 1375
249 Glassboro High 477 448 447 1372
250 Dwight Morrow High 464 452 455 1371
251 Hamilton North-Nottingham 469 453 448 1370
252 Henry P Becton Reg H S 481 435 450 1366
253 Gloucester City Jr Sr H 460 444 461 1365
254 South Amboy High 469 453 442 1364
255 North Arlington High 462 447 453 1362
256 Winslow Twp High School 459 456 446 1361
257 Burlington City High 463 452 444 1359
258 Lodi High 477 435 447 1359
259 Atlantic City High 468 441 449 1358
260 Hamilton West-Watson 464 452 441 1357
261 Union Senior High 463 450 444 1357
262 Bloomfield High 453 453 449 1355
263 Bayonne High 463 444 443 1350
264 North Plainfield H 463 445 438 1346
265 Memorial Sr. High 454 443 446 1343
266 Manville High 456 436 442 1334
267 Keansburg High School 474 428 431 1333
268 University High 472 437 424 1333
269 Rahway High 455 443 435 1333
270 Hackensack High 462 437 432 1331
271 Central Regional High 459 442 430 1331
272 Bound Brook High 439 439 448 1326
273 Salem High 435 440 450 1325
274 Cliffside Park High 458 433 432 1323
275 Clayton High 455 434 431 1320
276 Carteret High 460 425 430 1315
277 Manchester Reg H 450 432 433 1315
278 Paulsboro High 441 431 440 1312
279 Brimm Medical Arts High 446 431 432 1309
280 Penns Grove High 449 427 422 1298
281 Keyport High 437 431 424 1292
282 Lakewood High 439 429 423 1291
283 Garfield High 454 417 420 1291
284 North Bergen High 439 419 422 1280
285 Arts 425 428 426 1279
286 New Brunswick High 447 413 418 1278
287 Rosa Parks Arts High Sch 432 414 421 1267
288 Pennsauken High 432 415 415 1262
289 Harrison High 433 418 408 1259
290 Neptune High School 425 415 418 1258
291 Lindenwold High School 433 410 413 1256
292 Bridgeton High 416 420 411 1247
293 Long Branch High 424 411 406 1241
294 Perth Amboy High 434 405 401 1240
295 Passaic Co Tech Institute 431 406 402 1239
296 Willingboro High 409 416 412 1237
297 Memorial High 431 401 404 1236
298 Linden High 425 402 406 1233
299 Cicely Tyson Sch-Per Arts 402 410 407 1219
300 Emerson High 412 402 404 1218
301 Union Hill High 417 399 401 1217
302 Wildwood High 411 403 400 1214
303 William L Dickinson 432 385 397 1214
304 Technology High 415 396 400 1211
305 Creative & Prfrmg Arts Hs 394 403 413 1210
306 Elizabeth High 403 397 401 1201
307 Hillside High 396 400 400 1196
308 Plainfield High 402 392 383 1177
309 Camden Co Tech-Gloucester 380 397 400 1177
310 Abraham Clark High 373 394 404 1171
311 Camden Co Tech-Pennsauken 388 385 393 1166
312 Liberty High School 404 373 388 1165
313 East Side 412 370 375 1157
314 James J Ferris 400 372 379 1151
315 Passaic High 395 376 376 1147
316 International High 387 375 375 1137
317 Trenton Central High 374 382 378 1134
318 East Orange Campus Hs 384 367 374 1125
319 Eastside High 391 363 366 1120
320 John F. Kennedy High 398 362 360 1120
321 Irvington High School 365 370 384 1119
322 Pleasantville H S 388 364 364 1116
323 Orange High 367 354 365 1086
324 Lincoln 361 352 346 1059
325 West Side High 347 348 361 1056
326 Henry Snyder 355 351 349 1055
327 Barringer 355 345 343 1043
328 Weequahic 341 349 351 1041
329 Asbury Park High 352 339 343 1034
330 Malcolm X Shabazz High 345 341 340 1026
331 Central 339 337 344 1020
332 Woodrow Wilson High 330 335 332 997

2 comments:

Ajanta said...

This is great information. I was wondering where did you get this info from and can we get a similar latest list for 2009?

Mathacle said...

http://mathacle.blogspot.com/search/label/High%20School%20Rankings