Monday, February 18, 2008

2007 Ranking of New Jersey Public High Schools By Avg. SAT Scores

Rank School Name Math Verbal Writing Total SAT_index
1 Millburn Sr High 628 597 605 1830 1818
2 Princeton High 619 601 604 1824 1800
3 West Windsor-Plainsboro South 618 590 590 1798 1798
4 Holmdel High School 607 579 576 1762 1762
5 Tenafly High 619 572 570 1761 1761
6 Ridgewood High 605 581 585 1771 1759
7 Montgomery High 596 579 580 1755 1755
8 Dr Ronald Mc Nair Acad Hs 591 577 580 1748 1748
9 N Valley Reg H Demarest 590 569 586 1745 1745
10 West Windsor-Plainsboro North 599 572 571 1742 1742
11 Ridge High 594 570 567 1731 1731
12 Westfield Senior High 578 565 570 1713 1713
13 Livingston Sr. High 591 562 566 1719 1708
14 Northern Highlands Reg H 578 556 572 1706 1706
15 Summit Sr High 588 573 579 1740 1694
16 New Providence High 581 552 554 1687 1687
17 Haddonfield Memorial High 562 566 556 1684 1684
18 Governor Livingston H S 576 559 557 1692 1681
19 West Morris Mendham High 570 559 559 1688 1677
20 Chatham High 583 581 577 1741 1673
21 North Hunterdon Reg High 574 549 545 1668 1668
22 Mountain Lakes High 576 575 579 1730 1662
23 Pascack Hills High 577 538 557 1672 1661
24 Central High 585 557 562 1704 1660
25 Moorestown High 561 550 546 1657 1657
26 Ramsey High 582 559 548 1689 1656
27 N Valley Reg H Old Tappan 574 544 559 1677 1655
28 Cherry Hill High - East 557 542 546 1645 1645
29 Glen Rock High 571 532 540 1643 1643
30 Rumson Fair Haven Reg H 553 543 545 1641 1641
31 East Brunswick High 581 537 544 1662 1630
32 Glen Ridge High 573 561 550 1684 1630
33 Ramapo High 560 548 552 1660 1628
34 J P Stevens High 595 541 546 1682 1628
35 Pascack Valley High 551 525 540 1616 1616
36 Cranford Sr High 551 532 535 1618 1608
37 Sparta High School 540 535 526 1601 1601
38 Watchung Hills Reg H 551 536 534 1621 1601
39 Randolph High 554 534 533 1621 1601
40 Montville High 576 543 541 1660 1596
41 Bernards High 575 561 558 1694 1596
42 Cresskill Jr Sr High Sch 563 542 553 1658 1595
43 Madison High 569 560 561 1690 1592
44 Hunterdon Central High 553 544 546 1643 1591
45 Scotch Plains Fanwood Hs 550 522 518 1590 1590
46 West Morris Central High 554 538 536 1628 1587
47 River Dell Regional H S 556 529 525 1610 1580
48 Midland Park High 510 525 539 1574 1574
49 Indian Hills High 542 535 543 1620 1569
50 Wayne Hills High 549 513 516 1578 1568
51 Verona High 542 524 519 1585 1565
52 Brdgwtr-Raritn High Sch 568 529 529 1626 1564
53 Kinnelon High 532 519 510 1561 1561
54 Highland Park High 563 554 536 1653 1558
55 Park Ridge High 550 538 539 1627 1555
56 Marlboro High 569 530 536 1635 1552
57 Shawnee High School 543 524 514 1581 1552
58 Paramus High 542 513 520 1575 1546
59 James Caldwell High Sch 541 529 535 1605 1535
60 Freehold Borough High 559 526 524 1609 1528
61 Manasquan High 515 507 510 1532 1523
62 Hillsborough High 550 520 524 1594 1514
63 Eastern High 550 541 538 1629 1506
64 South Brunswick High 550 517 527 1594 1505
65 Manalapan High 542 505 504 1551 1503
66 Somerville High 549 525 527 1601 1501
67 Mahwah High School 534 507 513 1554 1497
68 Hanover Park High 524 515 514 1553 1496
69 West Essex High 554 516 532 1602 1492
70 Whippany Park High 572 548 554 1674 1491
71 Montclair High 518 526 522 1566 1489
72 Columbia Sr High 513 500 503 1516 1489
73 Metuchen High 520 518 527 1565 1488
74 Fair Lawn High 534 500 510 1544 1487
75 Ocean Twp High 525 502 496 1523 1486
76 Middletown H S South 530 514 512 1556 1480
77 Science High 524 490 483 1497 1479
78 Fort Lee High 546 499 500 1545 1479
79 Leonia High 538 508 505 1551 1475
80 Morristown High 534 533 526 1593 1474
81 Shore Reg High 506 499 505 1510 1474
82 Jonathan Dayton High Sch 528 507 498 1533 1468
83 Rutherford High 529 507 493 1529 1464
84 Nutley High 516 499 499 1514 1450
85 Westwood Junior/Senior Hs 534 492 494 1520 1446
86 Wood-Ridge High 513 491 486 1490 1446
87 Emerson Jr Sr High 487 501 489 1477 1442
88 Lawrence High Sch 527 507 500 1534 1441
89 Hasbrouck Heights High 532 505 506 1543 1439
90 Parsippany High 540 502 507 1549 1435
91 Cherry Hill High - West 532 507 506 1545 1432
92 Pequannock Twp High 500 485 490 1475 1431
93 Parsippany Hills High 554 501 508 1563 1428
94 Hightstown High 536 517 508 1561 1426
95 Delaware Valley Reg High 534 533 526 1593 1424
96 Waldwick High 525 488 492 1505 1424
97 Point Pleasant Bch High 530 500 514 1544 1421
98 Voorhees High 544 531 522 1597 1418
99 Roxbury High 531 518 512 1561 1417
100 Wayne Valley High 556 517 513 1586 1409
101 Morris Knolls High 536 512 513 1561 1407
102 Piscataway Twp High 500 473 473 1446 1404
103 S Hunterdon Reg High 517 519 518 1554 1401
104 New Milford High 515 494 490 1499 1400
105 John F Kennedy Mem H 533 491 499 1523 1394
106 Cinnaminson High School 522 503 486 1511 1393
107 Wall High 514 498 498 1510 1392
108 Freehold Twp High 535 513 512 1560 1387
109 Saddle Brook High 479 454 453 1386 1386
110 Cherokee High School 533 512 505 1550 1379
111 West Orange High 486 472 468 1426 1376
112 Mainland Reg H S 521 509 507 1537 1368
113 Mt. Olive High 528 506 503 1537 1368
114 Cedar Grove High 487 473 474 1434 1367
115 University High 489 447 442 1378 1362
116 Hawthorne High 496 498 488 1482 1359
117 Lenape Val Regional High 501 491 500 1492 1358
118 Raritan High School 505 483 481 1469 1356
119 Allentown High 511 512 496 1519 1344
120 Colts Neck High School 531 509 508 1548 1339
121 Haddon Twp High 504 504 489 1497 1336
122 Kittatinny Reg High 511 500 485 1496 1335
123 Monmouth Reg High 504 488 482 1474 1334
124 N Burl Co Reg High School 509 503 505 1517 1334
125 Delran High 483 471 461 1415 1334
126 Secaucus High 479 462 456 1397 1333
127 Pitman High 528 504 492 1524 1330
128 Ridgefield Memorial High 506 460 469 1435 1326
129 Hackettstown High 492 490 488 1470 1322
130 Red Bank Reg High 498 500 504 1502 1322
131 Edison High 536 502 498 1536 1321
132 Monroe Twp High 522 495 490 1507 1317
133 Toms River High North 508 492 495 1495 1316
134 Colonia High 498 472 472 1442 1316
135 Lenape High School 541 514 511 1566 1315
136 Ocean City High 522 501 493 1516 1314
137 Seneca High School 529 508 503 1540 1314
138 Clearview Reg High Sch 512 504 498 1514 1313
139 Hamilton East-Steinert 506 491 481 1478 1311
140 Lakeland Reg H 493 503 504 1500 1311
141 Howell High 520 499 491 1510 1310
142 Haddon Heights Jr-Sr Hs 497 498 491 1486 1309
143 North Brunswick Twp High 524 495 489 1508 1308
144 Middletown H S North 508 495 493 1496 1308
145 Arthur L. Johnson H S 501 485 487 1473 1307
146 Washington Twp H S 501 496 485 1482 1306
147 Woodstown High 493 494 484 1471 1306
148 Burlington Twp High 473 467 464 1404 1299
149 Brimm Medical Arts High 450 444 440 1334 1297
150 Newton High 524 506 499 1529 1297
151 Weehawken High 459 463 457 1379 1293
152 Dumont High 497 475 481 1453 1291
153 South Plainfield High 491 472 475 1438 1287
154 Old Bridge High 502 483 489 1474 1282
155 Franklin Twp High 487 473 470 1430 1281
156 Vernon Twp High 491 494 485 1470 1279
157 Middlesex High 499 467 474 1440 1272
158 Spotswood High 525 486 485 1496 1272
159 Morris Hills High 516 499 502 1517 1269
160 Kingsway Reg High 517 499 488 1504 1269
161 Matawan Reg High 478 469 467 1414 1267
162 Roselle Park High 469 457 456 1382 1265
163 N Warren Reg High School 491 493 478 1462 1264
164 High Point Regional H S 525 503 493 1521 1263
165 Point Pleasant High 490 491 478 1459 1261
166 Boonton High 516 479 480 1475 1256
167 Passaic Valley High Sch 494 469 477 1440 1255
168 Butler High 487 488 487 1462 1255
169 Teaneck Sr High 480 468 470 1418 1254
170 Warren Hills Reg High Sch 511 504 493 1508 1254
171 Bloomfield High 456 456 448 1360 1254
172 War Memorial High 493 477 474 1444 1250
173 Pompton Lakes High 503 481 475 1459 1244
174 Brick Twp Memorial High 496 477 473 1446 1243
175 Sterling High School 496 487 486 1469 1234
176 Bordentown Reg H S 479 486 469 1434 1234
177 Bergenfield High 471 463 455 1389 1231
178 Jackson Memorial High 499 484 477 1460 1228
179 Rancocas Valley Reg H 492 487 475 1454 1223
180 Cliffside Park High 459 447 438 1344 1218
181 Wallkill Valley Reg H S 516 504 498 1518 1215
182 Henry P Becton Reg H S 499 454 467 1420 1215
183 Southern Reg High 502 483 479 1464 1213
184 Palisades Park Jr-Sr High 502 459 455 1416 1212
185 Pennsville Memorial H 460 472 461 1393 1211
186 Brick Twp High 492 480 475 1447 1210
187 Palmyra High 493 500 487 1480 1207
188 Ewing High 461 458 465 1384 1204
189 Absegami H S 509 487 477 1473 1202
190 Jefferson Twp H 503 488 480 1471 1201
191 West Deptford High 498 478 473 1449 1194
192 North Bergen High 449 434 432 1315 1193
193 Hopatcong High 486 461 453 1400 1192
194 Florence Twp Mem High 505 496 479 1480 1190
195 South Amboy High 483 467 445 1395 1188
196 Toms River High East 513 485 491 1489 1187
197 Manville High 475 469 467 1411 1184
198 Ridgefield Park Jr Sr Hs 464 433 442 1339 1184
199 Arthur P Schalick H S 453 452 443 1348 1183
200 Rosa Parks Arts High Sch 402 406 404 1212 1181
201 South River High 487 474 469 1430 1181
202 Lyndhurst High 512 454 464 1430 1181
203 Delsea Regional High Sch 502 475 477 1454 1181
204 Bogota High 447 449 458 1354 1181
205 West Milford High 501 481 483 1465 1180
206 Clifton High 482 460 461 1403 1178
207 David Brearley High Sch 475 454 459 1388 1175
208 Gateway Reg High School 503 478 462 1443 1173
209 Hackensack High 462 444 437 1343 1172
210 Memorial Sr. High 468 453 470 1391 1170
211 Lodi High 476 445 458 1379 1169
212 Carteret High 472 441 432 1345 1166
213 Rahway High 440 443 440 1323 1164
214 North Arlington High 490 452 450 1392 1162
215 Hamilton West-Watson 465 453 446 1364 1158
216 Union Senior High 466 444 443 1353 1157
217 Hamilton North-Nottingham 459 455 449 1363 1157
218 Timber Creek High 482 468 468 1418 1156
219 Dunellen High 470 474 473 1417 1156
220 Bayonne High 459 442 444 1345 1151
221 Woodbridge High 476 458 451 1385 1150
222 New Egypt High Sch 522 512 510 1544 1148
223 Phillipsburg High 525 505 495 1525 1146
224 Audubon High 514 489 477 1480 1146
225 Glassboro High 484 463 448 1395 1141
226 Belvidere High 477 475 467 1419 1141
227 Central Regional High 469 461 453 1383 1140
228 Woodbury Jr-Sr High 427 419 427 1273 1138
229 Maple Shade High 469 450 456 1375 1135
230 Henry Hudson Reg School 470 487 464 1421 1134
231 Liberty High School 379 379 374 1132 1132
232 Lacey Twp High 503 474 476 1453 1120
233 Collingswood Sr High 483 486 482 1451 1119
234 Hammonton High 518 508 493 1519 1115
235 Deptford Twp High 479 457 451 1387 1112
236 Arts 420 417 423 1260 1108
237 Egg Harbor Twp H S 486 477 468 1431 1107
238 Cicely Tyson Sch-Per Arts 359 380 380 1119 1103
239 Garfield High 460 430 436 1326 1101
240 Manchester High 512 471 483 1466 1094
241 Oakcrest H S 497 471 468 1436 1093
242 Williamstown High 481 456 444 1381 1092
243 East Orange Campus Hs 370 362 359 1091 1091
244 Willingboro High 420 413 403 1236 1090
245 Hoboken High 405 398 394 1197 1084
246 Bound Brook High 460 458 437 1355 1083
247 Memorial High 419 405 400 1224 1080
248 Lower Cape May Reg High 500 481 472 1453 1078
249 Middle Twp High 511 493 479 1483 1077
250 Hillside High 394 406 393 1193 1074
251 Highland High 477 461 465 1403 1074
252 Winslow Twp High School 447 448 444 1339 1073
253 Creative & Prfrmg Arts Hs 348 356 368 1072 1072
254 Wallington Jr Sr High Sch 486 452 461 1399 1071
255 Penns Grove High 427 419 412 1258 1067
256 Kearny High 469 446 438 1353 1067
257 Triton High 532 506 493 1531 1066
258 Toms River High South 488 482 476 1446 1065
259 Riverside High 451 440 428 1319 1060
260 Pennsauken High 434 422 419 1275 1059
261 Pinelands Reg High 495 489 464 1448 1058
262 Bellville Sr. High 459 449 442 1350 1058
263 North Plainfield H 465 449 448 1362 1057
264 New Brunswick High 441 411 412 1264 1052
265 Keansburg High School 455 432 427 1314 1050
266 Technology High 399 399 391 1189 1042
267 Clayton High 481 459 454 1394 1037
268 Overbrook High School 473 468 448 1389 1034
269 Pemberton Twp High 470 467 459 1396 1030
270 William L Dickinson 440 398 408 1246 1026
271 Wildwood High 456 448 428 1332 1025
272 Paulsboro High 458 419 411 1288 1020
273 Emerson High 402 386 389 1177 1010
274 Harrison High 447 438 423 1308 1004
275 Burlington City High 456 438 424 1318 1002
276 Cumberland Reg H.S. 489 463 467 1419 1001
277 Orange High 366 358 364 1088 1000
278 Asbury Park High 380 361 353 1094 1000
279 International High 407 384 373 1164 995
280 Dwight Morrow High 425 410 407 1242 992
281 Long Branch High 446 429 423 1298 991
282 Manchester Reg H 461 445 441 1347 988
283 Keyport High 423 402 420 1245 987
284 Buena Regional High 479 475 472 1426 980
285 Neptune High School 444 435 436 1315 979
286 Gloucester City Jr Sr H 476 461 469 1406 979
287 Salem High 433 432 422 1287 978
288 Linden High 408 412 415 1235 975
289 Union Hill High 412 392 397 1201 973
290 Lindenwold High School 445 430 436 1311 970
291 Vineland Sr High-South 485 470 465 1420 969
292 Atlantic City High 454 432 421 1307 968
293 Perth Amboy High 434 399 399 1232 960
294 James J Ferris 398 373 374 1145 960
295 Dover High 461 457 460 1378 942
296 Abraham Clark High 383 391 404 1178 941
297 Trenton Central High 381 386 374 1141 935
298 Pleasantville H S 376 349 359 1084 934
299 Passaic High 408 395 383 1186 916
300 Plainfield High 390 381 375 1146 911
301 Henry Snyder 367 357 356 1080 907
302 Irvington High School 369 375 379 1123 903
303 Elizabeth High 404 395 391 1190 895
304 Bridgeton High 414 421 418 1253 887
305 Central 324 322 321 967 875
306 Weequahic 360 350 356 1066 875
307 Lakewood High 457 432 433 1322 874
308 Malcolm X Shabazz High 348 339 347 1034 869
309 East Side 406 373 374 1153 843
310 Lincoln 366 358 369 1093 842
311 Millville Senior High 470 464 453 1387 820
312 John F. Kennedy High 404 369 359 1132 813
313 West Side High 350 347 353 1050 812
314 Woodrow Wilson High 345 328 325 998 811
315 Barringer 355 344 339 1038 810
316 Camden High 359 351 350 1060 807
317 Newark Vocational H S 329 323 324 976 799
318 Eastside High 358 342 325 1025 753
319 Barnegat High School




320 Daylight/Twilight H S





Note: No data for Barnegat High and Daylight/Twilight H S. The SAT_index factored in the percentage of students taking SAT, it is equivalent to the average SAT scores taken by every student.

Source: http://education.state.nj.us/rc/

No comments: