Rank | Score | School | City | State |
1 | 439.5 | MD | ||
2 | 432 | Lynbrook High School | ||
3 | 432 | |||
4 | 426 | |||
5 | 423 | |||
6 | 423 | Thomas Jefferson High School of Science & Technology | ||
7 | 421.5 | Phillips Exeter Acad | ||
8 | 420 | |||
9 | 417 | Stuyvesant High School | ||
10 | 415.5 | |||
11 | 411 | Detroit Country DS | ||
12 | 408 | |||
13 | 406.5 | West Senior High School | ||
14 | 406.5 | MA | ||
15 | 405 | |||
16 | 405 | University of Colorado – Boulder | Boulder | CO |
17 | 405 | F. W. Buchholz High School | ||
18 | 405 | GA | ||
19 | 405 | Walter Payton Collegiate Preparatory | ||
20 | 405 | Acad Advancement Science & Technology | ||
21 | 403.5 | William G. Enloe High School | ||
22 | 403.5 | A & M Consolidated High School | TX | |
23 | 402 | |||
24 | 402 | |||
25 | 400.5 | Illinois Mathematics & Science Acad | IL | |
26 | 399 | W. Windsor-Plainsboro HS-S | Princeton Junction | |
27 | 399 | Clements HS | ||
28 | 397.5 | Saratoga HS | ||
29 | 396 | Wallingford | CT | |
30 | 396 | Phillips Acad | ||
31 | 396 | Wayzata HS | ||
32 | 394.5 | Henry M Gunn HS | ||
33 | 394.5 | Naperville North HS | ||
34 | 393 | Oak Park/River Forest HS | ||
35 | 393 | Univ of Rochester | ||
36 | 391.5 | South Eugene HS | OR | |
37 | 390 | Andover HS | ||
38 | 390 | Canton HS | ||
39 | 390 | |||
40 | 388.5 | Vestavia Hills HS | ||
41 | 387 | Mission San Jose HS | ||
42 | 387 | Freehold HS | ||
43 | 387 | Western Reserve Acad | ||
44 | 387 | Henderson Shs | West Chester | |
45 | 387 | Klein HS | ||
46 | 385.5 | 5% Club | ||
47 | 385.5 | New Trier Township HS | ||
48 | 384 | Sharon HS | MA | |
49 | 384 | William Mason HS | Mason | OH |
50 | 382.5 | Chamblee HS | ||
51 | 382.5 | Baton Rouge Mgnt HS | ||
52 | Albany Area Math Circle | |||
53 | 379.5 | Harker School | ||
54 | 379.5 | Redwood MS | ||
55 | 379.5 | Lawton Chiles HS | ||
56 | 379.5 | West SHS | ||
57 | 379.5 | Naperville Central HS | ||
58 | 379.5 | Carmel HS | ||
59 | 379.5 | W MA ARML | ||
60 | 379.5 | Garfield HS @ Lincoln | ||
61 | 379.5 | James Madison Mem HS | WI | |
62 | 376.5 | Walter Payton Col Prep | ||
63 | 376.5 | Westford Acad | Westford | MA |
64 | 376.5 | ICAE | Troy | MI |
65 | 376.5 | NC School Sci/Math | ||
66 | 376.5 | TX Acad Math & Sci | ||
67 | 375 | Piedmont HS | ||
68 | 375 | Homestead HS | ||
69 | 375 | Miami Palmetto SHS | ||
70 | 375 | Brooklyn Tech HS | ||
71 | 375 | Great Neck So HS | Great Neck | |
72 | 375 | Radnor HS | Radnor | PA |
73 | 373.5 | EPGY-Stanford Univ | ||
74 | 373.5 | Iolani School | ||
75 | 373.5 | Hackley School | ||
76 | 373.5 | Hunter College HS | ||
77 | 373.5 | Ursinus College | Collegeville | PA |
78 | 372 | Carlmont HS | ||
79 | 372 | Stanton Col Prep Sch | ||
80 | 372 | Lassiter HS | ||
81 | 372 | West Lafayette HS | ||
82 | 372 | OK Sch of Sci & Math | ||
83 | Fairfield Univ | Fairfield | CT | |
84 | 370.5 | Hillsborough HS | ||
85 | 370.5 | Howard Area HomeS | ||
86 | 370.5 | Quince Orchard HS | ||
87 | 370.5 | Ward Melville SHS | ||
88 | 369 | Adlai E Stevenson HS | ||
89 | 369 | Concord Carlisle HS | ||
90 | 369 | Eden Prairie HS | ||
91 | Central SHS | St. Paul | MN | |
92 | 369 | Interlake SHS | ||
93 | 367.5 | North Hollywood HS | ||
94 | 367.5 | College Prep Sch | ||
95 | 367.5 | Acton-Boxborough Reg'l HS | ||
96 | 367.5 | Thomas S Wootton HS | ||
97 | 367.5 | Sandra Day O'Connor HS | ||
98 | 366 | Manzano HS | ||
99 | 366 | Jenks HS | Jenks | OK |
100 | 366 | Essex HS | Essex Junction |
Sunday, February 3, 2008
2007 Top 100 High Schools BY AMC Top Three Combined Scores
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment