Friday, February 5, 2010

2009 Rankings of New Jersey High Schools by SAT Scores

.

Rank School Math Verbal Writing Total






1 MILLBURN SR HIGH 637 613 618 1868
2 PRINCETON HIGH 630 612 614 1856
3 WWINDSOR-PLAINSBORO SOUTH 631 600 604 1835
4 WWINDSOR-PLAINSBORO NORTH 634 587 595 1816
5 HOLMDEL HIGH SCHOOL 624 598 594 1816
6 RIDGEWOOD HIGH 616 580 601 1797
7 TENAFLY HIGH 630 576 586 1792
8 MONTGOMERY HIGH 609 585 588 1782
9 J P STEVENS HIGH 618 571 578 1767
10 WEST MORRIS MENDHAM HIGH 606 575 582 1763
11 CHATHAM HIGH 598 580 585 1763
12 N VALLEY REG H DEMAREST 601 571 589 1761
13 NEW PROVIDENCE HIGH 618 573 566 1757
14 GLEN RIDGE HIGH 588 582 578 1748
15 NORTHERN HIGHLANDS REG H 590 569 589 1748
16 HADDONFIELD MEMORIAL HIGH 581 586 578 1745
17 WESTFIELD SENIOR HIGH 598 569 573 1740
18 N VALLEY REG H OLD TAPPAN 597 558 580 1735
19 SUMMIT SR HIGH 594 568 573 1735
20 RIDGE HIGH 598 567 568 1733
21 MADISON HIGH 595 558 577 1730
22 BERNARDS HIGH 581 576 569 1726
23 CHERRY HILL HIGH - EAST 588 560 570 1718
24 GOVERNOR LIVINGSTON H S 591 566 560 1717
25 LIVINGSTON SR. HIGH 589 552 573 1714
26 EAST BRUNSWICK HIGH 598 557 558 1713
27 CENTRAL HIGH 589 561 559 1709
28 MOORESTOWN HIGH 584 565 556 1705
29 RUMSON FAIR HAVEN REG H 581 554 569 1704
30 CRESSKILL HIGH SCHOOL 582 553 566 1701
31 PASCACK HILLS HIGH 579 553 567 1699
32 RAMAPO HIGH 570 556 570 1696
33 MOUNTAIN LAKES HIGH 577 556 559 1692
34 DR RONALD MC NAIR ACAD HS 581 551 560 1692
35 NORTH HUNTERDON REG HIGH 576 561 547 1684
36 RAMSEY HIGH 576 552 556 1684
37 MONTVILLE HIGH 581 548 554 1683
38 WEST MORRIS CENTRAL HIGH 572 556 554 1682
39 GLEN ROCK HIGH 585 548 549 1682
40 WATCHUNG HILLS REG H 575 550 553 1678
41 MARLBORO HIGH 581 540 552 1673
42 HILLSBOROUGH HIGH 576 545 543 1664
43 SOMERVILLE HIGH 577 534 551 1662
44 RANDOLPH HIGH 566 540 548 1654
45 FORT LEE HIGH 577 530 547 1654
46 HUNTERDON CENTRAL HIGH 562 544 548 1654
47 PARSIPPANY HILLS HIGH 579 535 536 1650
48 METUCHEN HIGH 546 544 558 1648
49 HIGHLAND PARK HIGH 574 537 535 1646
50 SOUTH BRUNSWICK HIGH 566 533 545 1644
51 PARK RIDGE HIGH 557 534 552 1643
52 BRDGWTR-RARITN HIGH SCH 568 533 538 1639
53 EASTERN HIGH 561 538 538 1637
54 RIVER DELL REGIONAL H S 570 533 530 1633
55 WHIPPANY PARK HIGH 557 531 544 1632
56 PASCACK VALLEY HIGH 559 527 545 1631
57 SPARTA HIGH SCHOOL 548 541 540 1629
58 VOORHEES HIGH 564 536 529 1629
59 JAMES CALDWELL HIGH SCH 544 541 543 1628
60 MANALAPAN HIGH 575 528 525 1628
61 KINNELON HIGH 559 535 532 1626
62 MORRISTOWN HIGH 548 543 534 1625
63 COLTS NECK HIGH SCHOOL 559 528 533 1620
64 WEST ESSEX HIGH 554 531 532 1617
65 MORRIS KNOLLS HIGH 553 532 532 1617
66 MONTCLAIR HIGH 539 542 536 1617
67 SHAWNEE HIGH SCHOOL 555 532 529 1616
68 POINT PLEASANT BCH HIGH 546 520 549 1615
69 WAYNE HILLS HIGH 565 521 528 1614
70 PARAMUS HIGH 552 521 527 1600
71 CRANFORD SR HIGH 542 526 531 1599
72 MIDDLETOWN H S SOUTH 545 524 529 1598
73 VERONA HIGH 543 527 528 1598
74 SCOTCH PLAINS FANWOOD HS 558 521 517 1596
75 MAHWAH HIGH SCHOOL 548 515 531 1594
76 WAYNE VALLEY HIGH 559 517 517 1593
77 INDIAN HILLS HIGH 538 522 531 1591
78 PARSIPPANY HIGH 548 513 521 1582
79 DELAWARE VALLEY REG HIGH 532 529 520 1581
80 FAIR LAWN HIGH 546 517 518 1581
81 S HUNTERDON REG HIGH 513 532 534 1579
82 HASBROUCK HEIGHTS HIGH 551 521 503 1575
83 MT. OLIVE HIGH 544 511 519 1574
84 OCEAN TWP HIGH 547 513 513 1573
85 FREEHOLD BOROUGH HIGH 540 514 516 1570
86 CHERRY HILL HIGH - WEST 536 515 513 1564
87 HANOVER PARK HIGH 530 511 522 1563
88 CHEROKEE HIGH SCHOOL 541 514 508 1563
89 JONATHAN DAYTON HIGH SCH 547 504 512 1563
90 LENAPE HIGH SCHOOL 542 513 506 1561
91 EMERSON JR SR HIGH 523 516 520 1559
92 MAINLAND REG H S 526 517 516 1559
93 MORRIS HILLS HIGH 533 510 516 1559
94 ALLENTOWN HIGH 534 519 506 1559
95 MONROE TWP HIGH 535 513 510 1558
96 NEWTON HIGH 532 512 513 1557
97 HENRY HUDSON REG SCHOOL 514 530 511 1555
98 WALDWICK HIGH 538 512 504 1554
99 MIDLAND PARK HIGH 520 520 512 1552
100 DUMONT HIGH 530 508 514 1552
101 ROBBINSVILLE HIGH SCHOOL 529 510 512 1551
102 COLUMBIA SR HIGH 525 513 512 1550
103 ROXBURY HIGH 520 519 510 1549
104 RED BANK REG HIGH 523 515 508 1546
105 HIGHTSTOWN HIGH 520 510 515 1545
106 KITTATINNY REG HIGH 535 510 497 1542
107 SPOTSWOOD HIGH 527 510 505 1542
108 SCIENCE PARK HIGH 531 496 511 1538
109 CINNAMINSON HIGH SCHOOL 518 509 510 1537
110 RIDGEFIELD MEMORIAL HIGH 547 490 500 1537
111 LAKELAND REG H 513 514 509 1536
112 SENECA HIGH SCHOOL 515 512 508 1535
113 MANASQUAN HIGH 521 504 510 1535
114 POMPTON LAKES HIGH 541 490 500 1531
115 NORTH BRUNSWICK TWP HIGH 524 501 505 1530
116 HOWELL HIGH 529 506 495 1530
117 OLD BRIDGE HIGH 521 498 509 1528
118 PITMAN HIGH 520 503 499 1522
119 LEONIA HIGH 530 496 496 1522
120 BUTLER HIGH 499 507 515 1521
121 WOODSTOWN HIGH 520 502 498 1520
122 EDISON HIGH 537 491 491 1519
123 LAWRENCE HIGH SCH 516 500 502 1518
124 POINT PLEASANT HIGH 510 510 496 1516
125 WASHINGTON TWP H S 517 498 498 1513
126 OCEAN CITY HIGH 521 497 493 1511
127 PEQUANNOCK TWP HIGH 517 498 496 1511
128 WESTWOOD JUNIOR/SENIOR HS 535 483 493 1511
129 HAMILTON EAST-STEINERT 514 503 492 1509
130 HIGH POINT REGIONAL H S 521 497 491 1509
131 HADDON TWP HIGH 524 503 480 1507
132 WALLKILL VALLEY REG H S 515 494 498 1507
133 SOUTH PLAINFIELD HIGH 521 495 490 1506
134 WALL HIGH 517 495 493 1505
135 HOPATCONG HIGH 512 495 497 1504
136 LACEY TWP HIGH 523 491 489 1503
137 N WARREN REG HIGH SCHOOL 501 507 495 1503
138 PHILLIPSBURG HIGH 512 499 491 1502
139 RUTHERFORD HIGH 512 494 493 1499
140 CLEARVIEW REG HIGH SCH 518 492 488 1498
141 KINGSWAY REG HIGH 509 494 495 1498
142 NUTLEY HIGH 504 498 493 1495
143 ARTHUR L. JOHNSON H S 513 488 491 1492
144 WARREN HILLS REG HIGH SCH 493 499 498 1490
145 ABSEGAMI H S 518 484 488 1490
146 HAMMONTON HIGH 513 490 486 1489
147 PISCATAWAY TWP HIGH 514 485 489 1488
148 HAWTHORNE HIGH 510 489 489 1488
149 CEDAR GROVE HIGH 507 490 490 1487
150 WEEHAWKEN HIGH 493 499 495 1487
151 RARITAN HIGH SCHOOL 516 491 480 1487
152 SHORE REG HIGH 498 490 497 1485
153 N BURL CO REG HIGH SCHOOL 498 495 492 1485
154 HADDON HEIGHTS JR-SR HS 501 497 487 1485
155 MIDDLETOWN H S NORTH 511 490 483 1484
156 JOHN F KENNEDY MEM H 534 466 484 1484
157 SOUTHERN REG HIGH 507 491 486 1484
158 LENAPE VAL REGIONAL HIGH 498 495 490 1483
159 TOMS RIVER HIGH NORTH 511 486 486 1483
160 AUDUBON HIGH 517 492 473 1482
161 PALISADES PARK JR-SR HIGH 529 472 480 1481
162 VERNON TWP HIGH 503 492 484 1479
163 NEW MILFORD HIGH 502 490 486 1478
164 HACKETTSTOWN HIGH 495 496 487 1478
165 WEST DEPTFORD HIGH 508 481 481 1470
166 BOONTON HIGH 502 486 482 1470
167 GATEWAY REG HIGH SCHOOL 507 479 482 1468
168 NEW EGYPT HIGH SCH 501 478 489 1468
169 BELVIDERE HIGH 495 489 483 1467
170 DUNELLEN HIGH 500 493 473 1466
171 PINELANDS REG HIGH 505 492 469 1466
172 TOMS RIVER HIGH EAST 507 482 477 1466
173 ARTHUR P SCHALICK H S 498 492 474 1464
174 DELSEA REGIONAL HIGH SCH 507 480 475 1462
175 WEST MILFORD HIGH 496 478 487 1461
176 MONMOUTH REG HIGH 499 481 481 1461
177 JACKSON MEMORIAL HIGH 507 478 474 1459
178 TOMS RIVER HIGH SOUTH 508 478 473 1459
179 DELRAN HIGH 505 483 470 1458
180 FLORENCE TWP MEM HIGH 488 487 483 1458
181 JEFFERSON TWP H 494 482 482 1458
182 BRICK TWP MEMORIAL HIGH 499 481 477 1457
183 COLONIA HIGH 512 468 476 1456
184 BORDENTOWN REG H S 494 482 478 1454
185 GLOUCESTER CITY JR SR H 485 484 485 1454
186 PASSAIC VALLEY HIGH SCH 496 474 482 1452
187 MIDDLE TWP HIGH 499 474 477 1450
188 MANCHESTER HIGH 507 474 466 1447
189 CUMBERLAND REG H.S. 494 476 477 1447
190 BARNEGAT HIGH SCHOOL 495 474 478 1447
191 EGG HARBOR TWP H S 498 477 470 1445
192 PENNSVILLE MEMORIAL H 484 487 474 1445
193 SECAUCUS HIGH 487 473 485 1445
194 LOWER CAPE MAY REG HIGH 487 480 476 1443
195 DAVID BREARLEY HIGH SCH 499 474 467 1440
196 MIDDLESEX HIGH 509 463 468 1440
197 WEST ORANGE HIGH 490 469 480 1439
198 BRICK TWP HIGH 488 482 468 1438
199 OAKCREST H S 489 477 470 1436
200 TIMBER CREEK HIGH 489 479 468 1436
201 RIVERSIDE HIGH 504 477 455 1436
202 BUENA REGIONAL HIGH 493 475 467 1435
203 JACKSON LIBERTY HIGH 492 471 471 1434
204 WOOD-RIDGE HIGH 483 471 471 1425
205 RANCOCAS VALLEY REG H 489 473 463 1425
206 HIGHLAND HIGH 484 469 470 1423
207 WAR MEMORIAL HIGH 491 460 471 1422
208 STERLING HIGH SCHOOL 481 481 459 1421
209 DOVER HIGH 474 471 476 1421
210 SADDLE BROOK MID/HIGH SCH 486 469 466 1421
211 MATAWAN REG HIGH 484 470 467 1421
212 VINELAND HIGH SCHOOL 492 471 457 1420
213 WILLIAMSTOWN HIGH 488 469 460 1417
214 HENRY P BECTON REG H S 490 457 469 1416
215 TRITON HIGH 493 461 462 1416
216 CLIFTON HIGH 490 458 466 1414
217 BURLINGTON TWP HIGH 483 468 461 1412
218 BERGENFIELD HIGH 481 464 465 1410
219 MILLVILLE SENIOR HIGH 487 464 458 1409
220 HAMILTON NORTH-NOTTINGHAM 479 470 459 1408
221 DEPTFORD TWP HIGH 479 468 460 1407
222 COLLINGSWOOD SR HIGH 496 458 451 1405
223 DWIGHT MORROW HIGH 476 461 468 1405
224 SOUTH RIVER HIGH 473 466 458 1397
225 TEANECK SR HIGH 467 465 464 1396
226 BURLINGTON CITY HIGH 481 460 454 1395
227 ROSELLE PARK HIGH 473 460 462 1395
228 FRANKLIN TWP HIGH 479 457 458 1394
229 NORTH ARLINGTON HIGH 485 450 458 1393
230 MAPLE SHADE HIGH 468 463 461 1392
231 UNIVERSITY HIGH 481 453 455 1389
232 LODI HIGH 480 449 459 1388
233 RIDGEFIELD PARK JR SR HS 476 451 459 1386
234 WALLINGTON JR SR HIGH SCH 485 444 456 1385
235 WOODBURY JR-SR HIGH 483 446 454 1383
236 KEARNY HIGH 474 458 450 1382
237 HAMILTON WEST-WATSON 472 461 449 1382
238 WOODBRIDGE HIGH 479 450 452 1381
239 PEMBERTON TWP HIGH 456 468 456 1380
240 MANVILLE HIGH 467 451 460 1378
241 CLAYTON HIGH 474 452 448 1374
242 LYNDHURST HIGH 489 437 444 1370
243 GLASSBORO HIGH 473 448 447 1368
244 EWING HIGH 459 459 449 1367
245 SALEM HIGH 454 452 461 1367
246 MEMORIAL SR. HIGH 467 444 456 1367
247 CARTERET HIGH 478 438 449 1365
248 CENTRAL REGIONAL HIGH 466 451 440 1357
249 OVERBROOK HIGH SCHOOL 468 451 431 1350
250 UNION SENIOR HIGH 459 448 443 1350
251 BELLEVILLE SR. HIGH 461 443 445 1349
252 CLIFFSIDE PARK HIGH 460 444 444 1348
253 BLOOMFIELD HIGH 455 442 444 1341
254 BAYONNE HIGH 462 439 439 1340
255 NORTH BERGEN HIGH 456 439 442 1337
256 HACKENSACK HIGH 463 436 437 1336
257 LINDENWOLD HIGH SCHOOL 455 431 446 1332
258 SOUTH AMBOY HIGH 449 442 441 1332
259 BRIMM MEDICAL ARTS HIGH 458 437 437 1332
260 BOUND BROOK HIGH 459 434 435 1328
261 ROSA PARKS ARTS HIGH SCH 443 443 437 1323
262 BOGOTA JR./SR. HIGH SCH 445 444 432 1321
263 PALMYRA HIGH 437 447 435 1319
264 KEANSBURG HIGH SCHOOL 453 431 432 1316
265 MANCHESTER REG H 459 428 428 1315
266 WILDWOOD HIGH 459 427 428 1314
267 PENNS GROVE HIGH 450 434 424 1308
268 WINSLOW TWP HIGH SCHOOL 442 434 428 1304
269 PENNSAUKEN HIGH 443 421 425 1289
270 PAULSBORO HIGH 450 419 418 1287
271 KEYPORT HIGH 430 432 421 1283
272 RAHWAY HIGH 442 421 416 1279
273 ATLANTIC CITY HIGH 441 421 414 1276
274 NEPTUNE HIGH SCHOOL 430 423 421 1274
275 LINDEN HIGH 433 423 418 1274
276 GARFIELD HIGH 438 411 420 1269
277 NORTH PLAINFIELD H 429 416 418 1263
278 NEW BRUNSWICK HIGH 445 404 410 1259
279 BRIDGETON HIGH 421 415 416 1252
280 MEMORIAL HIGH 429 413 410 1252
281 PERTH AMBOY HIGH 435 405 409 1249
282 LONG BRANCH HIGH 421 416 411 1248
283 TECHNOLOGY HIGH 424 408 409 1241
284 ELIZABETH HIGH 412 409 408 1229
285 HARRISON HIGH 436 399 390 1225
286 WILLINGBORO HIGH 405 409 409 1223
287 EMERSON HIGH 422 399 400 1221
288 ARTS 400 402 408 1210
289 PASSAIC HIGH 410 400 398 1208
290 HILLSIDE HIGH 402 398 402 1202
291 LAKEWOOD HIGH 415 393 392 1200
292 WILLIAM L DICKINSON 427 381 387 1195
293 UNION HILL HIGH 412 382 384 1178
294 ABRAHAM CLARK HIGH 377 401 394 1172
295 LIBERTY HIGH SCHOOL 403 378 383 1164
296 EAST SIDE 406 377 378 1161
297 HOBOKEN HIGH 400 383 377 1160
298 PLAINFIELD HIGH 392 384 380 1156
299 PLEASANTVILLE H S 396 386 372 1154
300 CREATIVE & PRFRMG ARTS HS 373 370 391 1134
301 JAMES J FERRIS 393 367 369 1129
302 CICELY TYSON COM MS/HS 363 383 380 1126
303 IRVINGTON HIGH SCHOOL 366 378 381 1125
304 JOHN F. KENNEDY HIGH 398 364 360 1122
305 LINCOLN 369 373 365 1107
306 INTERNATIONAL HIGH 366 363 371 1100
307 TRENTON CENTRAL HIGH 364 369 366 1099
308 MET EAST HIGH SCHOOL 350 374 373 1097
309 ORANGE HIGH 366 364 363 1093
310 EASTSIDE HIGH 374 359 352 1085
311 WEEQUAHIC 360 354 357 1071
312 BARRINGER 355 357 350 1062
313 EAST ORANGE CAMPUS HS 349 357 352 1058
314 WEST SIDE HIGH 349 350 358 1057
315 HENRY SNYDER 348 350 346 1044
316 MALCOLM X SHABAZZ HIGH 347 340 348 1035
317 CAMDEN HIGH 342 352 339 1033
318 CENTRAL 342 347 341 1030
319 WOODROW WILSON HIGH 325 339 319 983
320 ASBURY PARK HIGH 325 330 319 974
321 NEWARK VOCATIONAL H S 329 323 313 965

No comments:

Post a Comment