School | Applied | Accepted | Admit Rate (%) |
MIT | 5684 | 590 | 10.4 |
Stanford | 5566 | 753 | 13.5 |
Yale | 5235 | 730 | 13.9 |
Brown | 2847 | 567 | 19.9 |
Columbia | 2995 | 631 | 21.1 |
Chicago | 5883 | 1676 | 28.5 |
Dartmouth | 1594 | 461 | 28.9 |
Cornell | 3579 | 1167 | 32.6 |
Updated: 2009-12-17
The actual number of completed early applications to Yale was 5,235. The 26 applications which were withdrawn or incomplete should not be included in the total.
ReplyDeleteWhat about Caltech?
ReplyDelete