Wednesday, February 9, 2011

2010 Ranking of New Jersey High Schools by SAT Scores

School math verbal writing total


1 Princeton High 635 611 614 1860

2 Wwindsor-Plainsboro South 641 597 605 1843

3 Millburn Sr High 627 600 611 1838

4 Tenafly High 640 573 605 1818

5 Wwindsor-Plainsboro North 627 590 598 1815

6 Montgomery High 613 587 590 1790

7 Holmdel High School 618 585 585 1788

8 Ridgewood High 612 574 587 1773

9 Chatham High 598 577 595 1770

10 Ridge High 600 573 579 1752

11 Westfield Senior High 597 569 580 1746

12 N Valley Reg H Demarest 592 561 591 1744

13 Livingston Sr. High 596 561 584 1741

14 J P Stevens High 609 556 576 1741

15 Mountain Lakes High 584 573 584 1741

16 West Morris Mendham High 586 569 578 1733

17 New Providence High 595 564 574 1733

18 N Valley Reg H Old Tappan 592 554 582 1728

19 Glen Ridge High 584 571 571 1726

20 Haddonfield Memorial High 576 572 577 1725

21 Northern Highlands Reg H 581 554 582 1717

22 Cherry Hill High - East 592 552 570 1714

23 Summit Sr High 590 558 566 1714

24 Moorestown High 587 562 560 1709

25 Bernards High 580 561 564 1705

26 Central High 582 567 556 1705

27 Madison High 574 562 565 1701

28 Watchung Hills Reg H 582 554 564 1700

29 Rumson Fair Haven Reg H 572 555 572 1699

30 East Brunswick High 595 547 555 1697

31 Cresskill High School 579 542 569 1690

32 Dr Ronald Mc Nair Acad Hs 566 563 560 1689

33 Glen Rock High 589 549 547 1685

34 Ramapo High 566 549 566 1681

35 North Hunterdon Reg High 578 555 546 1679

36 Pascack Hills High 570 543 563 1676

37 Brdgwtr-Raritn High Sch 585 541 549 1675

38 Hunterdon Central High 571 549 553 1673

39 Governor Livingston H S 573 547 552 1672

40 Randolph High 568 548 556 1672

41 Marlboro High 580 537 550 1667

42 West Morris Central High 566 543 557 1666

43 Indian Hills High 556 543 562 1661

44 Hillsborough High 576 539 545 1660

45 Ramsey High 563 541 551 1655

46 Montville High 568 536 549 1653

47 Whippany Park High 569 534 547 1650

48 Middletown H S South 574 542 533 1649

49 Eastern High 567 537 542 1646

50 Mahwah High School 573 526 542 1641

51 Voorhees High 570 536 535 1641

52 River Dell Regional H S 568 529 542 1639

53 Metuchen High 556 535 546 1637

54 Park Ridge High 558 527 548 1633

55 Colts Neck High School 562 531 540 1633

56 Montclair High 542 548 542 1632

57 Wayne Hills High 568 525 537 1630

58 South Brunswick High 558 527 544 1629

59 Pascack Valley High 566 524 538 1628

60 Shawnee High School 554 538 534 1626

61 Morristown High 557 533 532 1622

62 Delaware Valley Reg High 545 540 535 1620

63 Kinnelon High 557 532 529 1618

64 West Essex High 555 526 537 1618

65 Robbinsville High School 555 528 533 1616

66 Highland Park High 550 536 527 1613

67 Scotch Plains Fanwood Hs 560 524 526 1610

68 Point Pleasant Bch High 541 517 550 1608

69 Fort Lee High 565 514 526 1605

70 Cherry Hill High - West 549 523 531 1603

71 Leonia High 566 512 524 1602

72 Parsippany Hills High 558 514 528 1600

73 Red Bank Reg High 540 528 529 1597

74 Lenape High School 558 520 517 1595

75 Pequannock Twp High 546 517 532 1595

76 Columbia Sr High 540 528 524 1592

77 Hammonton High 542 525 524 1591

78 Verona High 533 527 531 1591

79 Somerville High 548 509 533 1590

80 Wayne Valley High 554 517 513 1584

81 Parsippany High 554 507 522 1583

82 Emerson Jr Sr High 532 519 530 1581

83 Paramus High 543 510 527 1580

84 James Caldwell High Sch 532 521 526 1579

85 Freehold Borough High 547 517 515 1579

86 Seneca High School 542 517 518 1577

87 Morris Knolls High 540 515 520 1575

88 Manalapan High 553 512 510 1575

89 Hanover Park High 530 518 525 1573

90 Newton High 538 514 518 1570

91 North Brunswick Twp High 541 513 515 1569

92 Freehold Twp High 537 516 514 1567

93 Cherokee High School 535 519 510 1564

94 Sparta High School 534 513 514 1561

95 Rutherford High 527 521 512 1560

96 Cranford Sr High 532 511 513 1556

97 Clearview Reg High Sch 533 518 502 1553

98 Midland Park High 519 515 519 1553

99 Jonathan Dayton High Sch 543 503 505 1551

100 Fair Lawn High 536 501 512 1549

101 Allentown High 529 507 512 1548

102 Pitman High 535 512 501 1548

103 West Deptford High 544 502 500 1546

104 Kittatinny Reg High 540 502 501 1543

105 Old Bridge High 533 501 509 1543

106 Lakeland Reg H 520 510 513 1543

107 Lawrence High Sch 521 509 508 1538

108 Pompton Lakes High 535 501 501 1537

109 Roxbury High 519 509 509 1537

110 Hightstown High 523 507 507 1537

111 Wall High 524 505 507 1536

112 Morris Hills High 531 499 505 1535

113 Woodstown High 522 513 500 1535

114 Mainland Reg H S 522 509 503 1534

115 Toms River High North 531 500 503 1534

116 Shore Reg High 513 507 511 1531

117 Warren Hills Reg High Sch 504 518 509 1531

118 Edison High 539 495 494 1528

119 Mt. Olive High 528 498 502 1528

120 Monroe Twp High 523 499 504 1526

121 Spotswood High 531 494 501 1526

122 New Egypt High Sch 516 506 503 1525

123 Wallkill Valley Reg H S 519 501 505 1525

124 Cinnaminson High School 513 510 499 1522

125 Hawthorne High 514 497 509 1520

126 High Point Regional H S 520 498 500 1518

127 Henry Hudson Reg School 510 504 504 1518

128 N Warren Reg High School 506 517 494 1517

129 Waldwick High 520 497 500 1517

130 Howell High 522 500 494 1516

131 Manasquan High 511 498 507 1516

132 Ocean Twp High 519 498 498 1515

133 Lenape Val Regional High 509 501 505 1515

134 N Burl Co Reg High School 507 503 503 1513

135 Ocean City High 522 499 491 1512

136 Kingsway Reg High 513 500 499 1512

137 Arthur P Schalick H S 503 512 497 1512

138 Science Park High 525 494 493 1512

139 West Milford High 512 501 498 1511

140 Arthur L. Johnson H S 519 494 497 1510

141 Westwood Junior/Senior Hs 524 491 494 1509

142 Vernon Twp High 508 507 494 1509

143 Phillipsburg High 519 499 489 1507

144 Hackettstown High 519 496 492 1507

145 Pinelands Reg High 518 501 487 1506

146 Hamilton East-Steinert 510 503 491 1504

147 Washington Twp H S 512 499 493 1504

148 Haddon Twp High 515 497 492 1504

149 Wood-Ridge High 510 486 507 1503

150 Toms River High East 523 491 486 1500

151 John F Kennedy Mem H 541 472 485 1498

152 Toms River High South 515 495 485 1495

153 Nutley High 513 487 495 1495

154 Ridgefield Memorial High 533 468 492 1493

155 Secaucus High 513 483 495 1491

156 Jackson Memorial High 515 492 481 1488

157 Hasbrouck Heights High 534 475 477 1486

158 Egg Harbor Twp H S 507 493 484 1484

159 Haddon Heights Jr-Sr Hs 499 493 491 1483

160 Butler High 487 498 497 1482

161 Absegami H S 511 487 484 1482

162 Gateway Reg High School 516 490 475 1481

163 Bordentown Reg H S 503 492 486 1481

164 War Memorial High 511 484 485 1480

165 Hopatcong High 495 496 487 1478

166 Lower Cape May Reg High 507 488 483 1478

167 Southern Reg High 503 491 484 1478

168 Audubon High 511 486 476 1473

169 Lacey Twp High 505 484 484 1473

170 Brick Twp Memorial High 502 482 487 1471

171 Passaic Valley High Sch 503 483 484 1470

172 West Orange High 501 481 487 1469

173 Brick Twp High 502 484 483 1469

174 Point Pleasant High 493 491 483 1467

175 Triton High 513 481 472 1466

176 S Hunterdon Reg High 514 480 472 1466

177 Saddle Brook Mid/High Sch 493 482 490 1465

178 New Milford High 507 482 476 1465

179 Middletown H S North 513 476 473 1462

180 Jefferson Twp H 502 482 478 1462

181 Raritan High School 504 482 475 1461

182 Delran High 512 476 472 1460

183 Rancocas Valley Reg H 503 484 472 1459

184 Cedar Grove High 495 482 480 1457

185 Piscataway Twp High 507 477 473 1457

186 Burlington Twp High 503 477 474 1454

187 Belvidere High 489 489 475 1453

188 Pennsville Memorial H 494 484 473 1451

189 Collingswood Sr High 504 474 472 1450

190 Matawan Reg High 497 474 479 1450

191 Colonia High 507 467 475 1449

192 Cumberland Reg H.S. 504 469 476 1449

193 Jackson Liberty High 504 473 470 1447

194 Monmouth Reg High 504 469 473 1446

195 Franklin Twp High 498 473 475 1446

196 Oakcrest H S 493 484 468 1445

197 Woodbury Jr-Sr High 489 475 480 1444

198 Manchester High 511 463 465 1439

199 South Plainfield High 498 469 471 1438

200 Dumont High 497 463 478 1438

201 Dwight Morrow High 489 467 481 1437

202 Barnegat High School 493 472 470 1435

203 Middlesex High 497 474 462 1433

204 Middle Twp High 501 465 465 1431

205 Clifton High 493 463 473 1429

206 Buena Regional High 491 472 465 1428

207 Lodi High 491 463 474 1428

208 Timber Creek High 480 475 472 1427

209 North Arlington High 495 468 463 1426

210 Bergenfield High 480 471 474 1425

211 Sterling High School 472 477 475 1424

212 Delsea Regional High Sch 494 460 468 1422

213 Boonton High 481 470 470 1421

214 Florence Twp Mem High 473 474 473 1420

215 David Brearley High Sch 491 465 463 1419

216 Weehawken High 471 466 479 1416

217 Central Regional High 486 468 461 1415

218 Palisades Park Jr-Sr High 509 445 460 1414

219 Williamstown High 489 464 460 1413

220 Memorial Sr. High 485 458 468 1411

221 Ridgefield Park Jr Sr Hs 484 458 469 1411

222 Dover High 471 470 468 1409

223 Maple Shade High 481 468 460 1409

224 Deptford Twp High 485 469 455 1409

225 Gloucester City Jr Sr H 465 467 474 1406

226 Millville Senior High 472 468 465 1405

227 Hamilton West-Watson 480 465 458 1403

228 Woodbridge High 488 456 455 1399

229 Ewing High 465 470 463 1398

230 Glassboro High 481 464 453 1398

231 Hamilton North-Nottingham 471 467 459 1397

232 Wallington Jr Sr High Sch 494 443 459 1396

233 Henry P Becton Reg H S 476 451 469 1396

234 Teaneck Sr High 468 465 463 1396

235 Bound Brook High 494 454 445 1393

236 South River High 459 464 464 1387

237 Bayonne High 475 448 461 1384

238 Union Senior High 473 458 452 1383

239 Highland High 475 461 446 1382

240 Roselle Park High 468 451 462 1381

241 Keansburg High School 469 454 457 1380

242 Bogota Jr./Sr. High Sch 471 457 447 1375

243 Vineland High School 471 456 446 1373

244 South Amboy High 467 452 453 1372

245 Palmyra High 448 470 454 1372

246 Clayton High 497 446 428 1371

247 Bloomfield High 460 451 459 1370

248 Cliffside Park High 474 449 444 1367

249 Pemberton Twp High 456 457 450 1363

250 Kearny High 471 443 447 1361

251 Keyport High 455 457 447 1359

252 Dunellen High 464 449 444 1357

253 Lyndhurst High 475 435 442 1352

254 Hackensack High 466 444 437 1347

255 North Bergen High 460 441 445 1346

256 Burlington City High 456 444 444 1344

257 Belleville Sr. High 455 442 440 1337

258 Penns Grove High 461 437 439 1337

259 North Plainfield H 447 445 443 1335

260 Manchester Reg H 453 435 439 1327

261 Riverside High 459 441 427 1327

262 Overbrook High School 452 452 420 1324

263 Winslow Twp High School 439 444 438 1321

264 New Brunswick High 467 427 422 1316

265 Carteret High 463 425 426 1314

266 Salem High 438 435 438 1311

267 Manville High 462 421 428 1311

268 University High 465 426 419 1310

269 Elizabeth High 445 429 432 1306

270 Atlantic City High 447 430 427 1304

271 Long Branch High 447 432 425 1304

272 Harrison High 459 420 424 1303

273 Garfield High 451 418 425 1294

274 Technology High 437 428 427 1292

275 Neptune High School 438 423 430 1291

276 Rahway High 442 425 423 1290

277 Memorial High 440 429 418 1287

278 Lindenwold High School 441 415 431 1287

279 Rosa Parks Arts High Sch 423 432 427 1282

280 Pennsauken High 442 417 417 1276

281 Wildwood High 425 408 437 1270

282 Linden High 435 416 418 1269

283 Hillside High 433 412 420 1265

284 Arts 414 418 411 1243

285 Perth Amboy High 427 406 401 1234

286 William L Dickinson 433 400 401 1234

287 Passaic High 425 401 400 1226

288 Cicely Tyson Com Ms/Hs 400 413 411 1224

289 Brimm Medical Arts High 410 401 411 1222

290 Willingboro High 408 410 397 1215

291 Bridgeton High 415 399 401 1215

292 Met East High School 383 415 413 1211

293 Liberty High School 403 394 407 1204

294 Lakewood High 412 404 385 1201

295 American History High 393 407 401 1201

296 Hoboken High 409 387 396 1192

297 Paulsboro High 414 384 388 1186

298 Abraham Clark High 387 395 398 1180

299 East Side 399 381 386 1166

300 Plainfield High 381 383 385 1149

301 James J Ferris 400 372 376 1148

302 John F. Kennedy High 408 363 368 1139

303 East Orange Campus Hs 383 372 378 1133

304 Trenton Central High 379 378 376 1133

305 Irvington High School 370 378 384 1132

306 Pleasantville H S 383 366 361 1110

307 Orange High 377 368 364 1109

308 International High 370 367 371 1108

309 Central 369 362 359 1090

310 Creative & Prfrmg Arts Hs 359 358 370 1087

311 Henry Snyder 374 362 351 1087

312 Eastside High 371 345 342 1058

313 Lincoln 350 358 346 1054

314 West Side High 356 346 351 1053

315 Weequahic 357 337 344 1038

316 Barringer 358 332 337 1027

317 Malcolm X Shabazz High 342 338 346 1026

318 Camden High 334 337 340 1011

319 Asbury Park High 340 339 332 1011

320 Woodrow Wilson High 333 325 327 985

3 comments:

  1. What is your source for this? Our school did very well, and we're curious...

    ReplyDelete
  2. The 2011 Ranking of New Jersey High Schools by SAT Scores is here:

    http://mathacle.blogspot.com/2012/05/2011-ranking-of-new-jersey-high-schools.html

    ReplyDelete