| School | # of Early Applications | Change (%) |
| Brown | 2,765 | -3 |
| Chicago | 6,960 | 19 |
| Columbia | 3,217 | 8 |
| Dartmouth | 1,785 | 12 |
| Duke | 2,282 | 14 |
| Georgetown | 6,615 | 9 |
| Johns Hopkins | 1,314 | 14 |
| M.I.T. | 6,500 | 15 |
| Northwestern | 2,100 | 24 |
| Penn | 4,557 | 18 |
| Rice | 1,000 | 15 |
| Stanford | 5,950 | 7 |
| Yale | 5,257 | 0 |
No comments:
Post a Comment